Product/Tier | Billing Code | Fee |
---|---|---|
Minimum monthly fee - forward origination1 | 57208 | $50.00 |
Minimum monthly fee - receipt2 | 57209 | $40.00 |
Product/Tier | Billing Code | Fee |
---|---|---|
Item fee - forward or return | 57201, 57202, 57205, 57211, 57212, 57215 | $0.0035 |
Volume Discounts (based on monthly billed origination volume): | ||
Per item when origination volume is 750,001 – 1,500,0003 | 57228 | $0.0008 (discount) |
Per item when origination volume > 1,500,0003 | 57229 | $0.0010 (discount) |
Volume Discounts (based on monthly billed receipt volume)4: | ||
Per item when receipt volume 10,000,001 – 15,000,000 | 57216 | $0.0002 (discount) |
Per item when receipt volume > 15,000,000 | 57217 | $0.0003 (discount) |
SameDay Service – forward item5 | 57620 | $0.0010 (surcharge) |
Addenda record | 57219 | $0.0015 |
FedLine Web®-originated Return/NOC6 | 57207 | $0.35 |
Facsimile Exception Return/NOC7 | 57240 | $45.00 |
SameDay Exception Return | 57247 | $45.00 |
Automated NOC | 57245 | $0.20 |
Product/Tier | Billing Code | Fee |
---|---|---|
Forward item | 57220 | $0.0035 |
Return Item | 57221 | $0.0075 |
Addenda record | 57222 | $0.0015 |
Volume Discounts (forward items): | ||
Non-Premium Receivers8: | ||
Items 750,001 – 12,500,000 per month9 | 57253 | $0.0017 (discount) |
Per item when volume > 12,500,000 per month10 | 57254 | $0.0019 (discount) |
Premium Receivers - Level One11: | ||
Items 750,001 – 1,500,000 per month9 | 57253 | $0.0017 (discount) |
Per item when volume is 1,500,001 – 2,500,000 per month10 | 57253 | $0.0017 (discount) |
Per item when volume is 2,500,001 – 12,500,000 per month10 | 57256 | $0.0018 (discount) |
Per item when volume > 12,500,000 per month10 | 57257 | $0.0020 (discount) |
Premium Receivers - Level Two12: | ||
Items 750,001 – 1,500,000 per month9 | 57253 | $0.0017 (discount) |
Per item when volume is 1,500,001 – 2,500,000 per month10 | 57253 | $0.0017 (discount) |
Per item when volume is 2,500,001 – 12,500,000 per month10 | 57266 | $0.0019 (discount) |
Per item when volume > 12,500,000 per month10 | 57267 | $0.0021 (discount) |
1 Any ODFI incurring less than $50 for the following fees will be charged a variable amount to reach the minimum: Forward value and non-value item origination fees, and FedGlobal ACH origination surcharges.
2 Any RDFI not originating forward value and non-value items and incurring less than $40 in receipt fees will be charged a variable amount to reach the minimum. Any RDFI that originates forward value and nonvalue items incurring less than $50 in forward value and nonvalue item origination fees will only be charged a variable amount to reach the minimum monthly origination fee.
3 Origination volumes at these levels qualify for a waterfall discount which includes all FedACH origination items.
4 Origination discounts based on monthly billed receipt volume apply only to those items received by FedACH receiving points and are available only to Premium Receivers.
5 This surcharge is assessed on all forward items that qualify for same day processing and settlement and is incremental to the standard origination item fee.
6 The fee includes the item and addenda fees in addition to the conversion fee.
7 The fee includes the item and addenda fees in addition to the conversion fee. Reserve Banks also assess a $45 fee for every government paper return/NOC they process.
8 RDFIs receiving through FedACH less than 90 percent of their FedACH-originated items.
9 This per-item discount is a reduction to the standard receipt fees listed in this fee schedule.
10 Receipt volumes at these levels qualify for a waterfall discount which includes all FedACH receipt items.
11 RDFIs receiving through FedACH at least 90 percent of their FedACH-originated items, but less than 90 percent of all of their ACH items originated through any operator.
12 RDFIs receiving through FedACH at least 90 percent of all of their ACH items originated through any operator.
Product/Tier | Billing Code | Fee |
---|---|---|
Monthly Package Fee (a single fee based on total number of criteria sets) | ||
For up to 5 criteria sets | 57920 | $35.00 |
For 6-11 criteria sets | 57921 | $70.00 |
For 12-23 criteria sets | 57922 | $125.00 |
For 24-47 criteria sets | 57923 | $150.00 |
For 48-95 criteria sets | 57924 | $250.00 |
For 96-191 criteria sets | 57925 | $425.00 |
For 192-383 criteria sets | 57926 | $675.00 |
For 384-584 criteria sets | 57927 | $850.00 |
For more than 584 criteria sets | 57928 | $1,100.00 |
Batch/Item Monitoring | ||
For total monthly volume ≤ 100,000 | 57803 | $0.007/batch |
For total monthly volume > 100,000 | 57813 | $0.0035/batch |
13 Criteria may be set for both the Origination Monitoring Service and the RDFI Alert Service. Subscribers with no criteria set up will be assessed the $35 monthly package fee.
Product/Tier | Billing Code | Fee |
---|---|---|
ACH Customer Transaction Activity ACH Death Notification ACH International (IAT) ACH Notification of Change ACH Originated Entries Detail - Customer and DFI ACH Originator Setup ACH Payment Data Information File ACH Received Entries Detail - Customer and DFI ACH Remittance Advice Detail ACH Remittance Advice Summary ACH Report Delivery via FedLine ACH Return Item Report and File ACH Return Ratio ACH Return Reason Report - Customer and DFI ACH Social Security Beneficiary ACH Volume Summary by SEC Code - Customer |
On Demand Reports14: 57701 or 57727 |
On Demand Reports: $1.00/report generated |
Product/Tier | Billing Code | Fee |
---|---|---|
For up to 50 reports | 57900 | $40.00 |
For 51-150 reports | 57901 | $60.00 |
For 151-500 reports | 57902 | $110.00 |
For 501-1,000 reports | 57903 | $200.00 |
For 1,001-1,500 reports | 57904 | $285.00 |
For 1,501-2,500 reports | 57905 | $460.00 |
For 2,501-3,500 reports | 57906 | $640.00 |
For 3,501-4,500 reports | 57907 | $820.00 |
For 4,501-5,500 reports | 57908 | $995.00 |
For 5,501-7,000 reports | 57909 | $1,225.00 |
For 7,001-8,500 reports | 57910 | $1,440.00 |
For 8,501 - 10,000 reports | 57911 | $1,650.00 |
For more than 10,000 reports | 57912 | $1,800.00 |
Product/Tier | Billing Code | Fee |
---|---|---|
ACH Volume Summary by SEC Code Report - DFI | ||
Reports 1 through 5 | 57728 | $10.00 |
Reports 6 through 10 | 57738 | $6.00 |
Reports 11+ | 57748 | $1.00 |
On Demand | 57726 | $1.00 (surcharge) |
ACH Routing Number Activity Report | ||
Reports 1 through 5 | 57703 | $10.00 |
Reports 6 through 10 | 57713 | $6.00 |
Reports 11+ | 57723 | $1.00 |
On Demand | 57726 | $1.00 (surcharge) |
ACH Originated Batch Report (Monthly) | ||
Reports 1 through 5 | 57751 | $10.00 |
Reports 6 through 10 | 57757 | $6.00 |
Reports 11+ | 57758 | $1.00 |
On Demand | 57726 | $1.00 (surcharge) |
ACH Originated Batch Report (Daily) | ||
Scheduled | 57755 | $0.65 |
On Demand | 57726 | $1.00 (surcharge) |
Product/Tier | Billing Code | Fee |
---|---|---|
Participation | 57710 | $10.00/month/RTN |
Per Item | 57707 | $0.0030 |
Per Addenda | 57708 | $0.0015 |
Product/Tier | Billing Code | Fee |
---|---|---|
Via encrypted email | 57702 | $0.20/email |
14 Premier reports generated on demand are subject to the package/tiered fees plus a surcharge.
Product/Tier | Billing Code | Fee |
---|---|---|
Fixed Fees15 | ||
Self-Managed Cases | 57840 | $10.00/RTN/month |
Agent-Managed Cases | 57841 | $10.00/RTN/month |
Offline Service Participant | 57842 | $60.00/RTN/month |
Variable Case Open Fees (apply to self-managed and agent-managed cases only)16 | ||
1-50 cases/month | 57851 | $1.25/case |
51-100 cases/month | 57852 | $1.00/case |
101-500 cases/month | 57853 | $0.75/case |
501-1,000 cases/month | 57854 | $0.50/case |
1,001-5,000 cases/month | 57855 | $0.25/case |
5,001-10,000 cases/month | 57856 | $0.20/case |
Over 10,000 cases/month | 57857 | $0.10/case |
Offline Service Participant – Case Fees17 | ||
Case Open Fee | 57846 | $5.00/case |
Case Response Fee | 57847 | $5.00/case |
15 Any financial institution that opens at least 1,000 Exception Resolution Service cases in a given month will receive a 50% discount on its Exception Resolution Service fixed fees for that month.
16 The per case fees are rolled up to the parent RTN, such that a customer that opens a total of 100 cases per month under two separate RTNs would pay a total of $112.50 ($1.25 for the first 50 cases and $1.00 for the next 50 cases) in addition to the fixed fees.
17 A depository institution may enroll in the Service as an Offline Service Participant by designating the Reserve Bank to access and use the functionality of the application on behalf of the Offline Participant.
Product/Tier | Billing Code | Fee |
---|---|---|
FedACH Participation Fee18 | 57234 | $65.00/RTN/month |
SameDay Service Origination Participation Fee19 | 57621 | $10.00/RTN/month |
FedACH Settlement Fee20 | 57233, 57932 | $55.00/RTN/month |
FedACH Information File Extract Fee | 57227 | $150.00/RTN/month |
IAT Output File Sort Fee | 57276 | $75.00/RTN/month |
Fixed Participation Fee - Automated NOCs21 | 57246 | $5.00/RTN/month |
Product/Tier | Billing Code | Fee |
---|---|---|
CD/DVD | 57242, 57243 | $50.00/CD or DVD |
Paper | 57244 | $50.00/file or report |
Product/Tier | Billing Code | Fee |
---|---|---|
Monthly bundled service package discount | 57210 | $20.00/month (discount) |
Product/Tier | Billing Code | Fee |
---|---|---|
NACHA Same Day Entry Fee | 57610 | $0.052/item |
NACHA Same Day Entry Credit | 57611 | $0.052/item (credit) |
NACHA Unauthorized Entry Fee | 57996 | $4.50/item |
NACHA Unauthorized Entry Credit | 57997 | $4.50/item (credit) |
NACHA Admin Network Fee/month | 57998 | $22.00/RTN |
NACHA Admin Network Fee/entry | 57999 | $0.000185 |
18 The fee applies to routing numbers that have received or originated FedACH transactions during a month. Institutions that receive only U.S. government transactions or that elect to use a private sector operator exclusively are not assessed the fee.
19 This surcharge is assessed to any routing number that originates at least one item meeting the criteria for same day processing and settlement in a given month.
20 The fee is applied to any routing number with activity during a month, including routing numbers of institutions that elect to use a private-sector operator exclusively but also have items routed to or from customers that access the ACH network through FedACH. This fee does not apply to routing numbers that use the Reserve Banks for only U.S. government transactions.
21 Fee will be assessed only when automated NOCs are generated.
22 Limited services are offered in contingency situations.
23 To qualify for the discount, a financial institution must meet all of the following criteria in a given month: (1) be charged the minimum monthly fee - forward origination (57208); (2) subscribe to FedLine Web Plus or any higher FedLine® access solution; and (3) subscribe to the FedPayments Reporter service, the FedACH RDFI Alert service, or the FedACH Risk Origination Monitoring service.
24 The fees and credits listed are collected from the ODFI and credited to NACHA (admin network) or to the RDFI (same day entry and unauthorized entry) in accordance with the ACH Rules.
Product/Tier | Billing Code | Fee |
---|---|---|
Monthly FedGlobal Origination Volume > 500 items | 57540 | $185.00/RTN/month |
Monthly FedGlobal Origination Volume 161-500 items | 57550 | $60.00/RTN/month |
Monthly FedGlobal Origination Volume < 161 items | 57560 | $20.00/RTN/month |
Product/Tier | Billing Code | Fee |
---|---|---|
Canada Service | 57541 | $0.50 (surcharge) |
Mexico Service | 57542 | $0.55 (surcharge) |
Panama Service | 57543 | $0.60 (surcharge) |
Europe Service | 57544 | $1.13 (surcharge) |
Product/Tier | Billing Code | Fee |
---|---|---|
Canada Service | 57551 | $0.75 (surcharge) |
Mexico Service | 57552 | $0.80 (surcharge) |
Panama Service | 57553 | $0.85 (surcharge) |
Europe Service | 57554 | $1.38 (surcharge) |
Product/Tier | Billing Code | Fee |
---|---|---|
Canada Service | 57223 | $1.00 (surcharge) |
Mexico Service | 57275 | $1.05 (surcharge) |
Panama Service | 57500 | $1.10 (surcharge) |
Europe Service | 57520 | $1.63 (surcharge) |
Product/Tier | Billing Code | Fee |
---|---|---|
Return received from Canada28 | 57224 | $0.99 (surcharge) |
Trace of item at receiving gateway | 57226 | $5.50 |
Trace of item not at receiving gateway | 57226 | $7.00 |
Product/Tier | Billing Code | Fee |
---|---|---|
Return received from Mexico28 | 57285 | $0.91 (surcharge) |
Item trace | 57295 | $13.50 |
F3X item originated to Mexico27 | 57264 | $0.67 (surcharge) |
Product/Tier | Billing Code | Fee |
---|---|---|
Return received from Panama28 | 57501 | $1.00 (surcharge) |
Item trace | 57504 | $7.00 |
NOC | 57506 | $0.72 |
Product/Tier | Billing Code | Fee |
---|---|---|
F3X item originated to Europe27 | 57532 | $1.25 (surcharge) |
Return received from Europe28 | 57521 | $1.35 (surcharge) |
Item trace | 57524 | $7.00 |
All prices effective January 2, 2019
25 The international fees and surcharges vary from country to country as these are negotiated with each international gateway operator.
26 A single monthly fee based on total FedGlobal ACH Payments origination volume.
27 This per-item surcharge is in addition to the standard domestic origination fees listed in this fee schedule.
28 This per-item surcharge is in addition to the standard domestic receipt fees listed in this fee schedule.