The fees listed in the table below apply if the following Federal Reserve Financial Services are accessed: FedACH® Services, Fedwire® Funds Service, Fedwire Securities Services, National Settlement Service, Check Services, Account Management Information and various other Accounting Information Services.
Please refer to Operating Circular 1 for the timeframe associated with disputing monthly statement charges. For more detail on the services available in each Electronic Access Service package, please refer to the 2019 FedLine Solutions Services Comparison Matrix (PDF).
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail®1 | 22001 | $85/month |
FedLine Exchange®1 | 22005 | $40/month |
FedLine Exchange Premier1 | 22007 | $125/month |
FedLine Web®2 | 22020 | $110/month |
FedLine Web Plus 2 | 22025 | $160/month |
FedLine Advantage®2 | 22035 | $415/month |
FedLine Advantage Plus2 | 22036 | $460/month |
FedLine Advantage Premier2 | 22037 | $570/month |
FedLine Command® Plus | 22040 | $1,035/month |
FedLine Direct® Plus (Legacy 256K)3 | 22050 | $4,000/month |
FedLine Direct Premier (Legacy T1)3 | 22055 | $6,800/month |
FedLine Direct Plus | 22065 | $5,500/month |
FedLine Direct Premier | 22070 | $10,500/month |
Electronic Access Service | Billing Code | Fee |
---|---|---|
FedMail-FedLine Exchange Subscribers – Pack of 5 | 22073 | $15/month |
FedLine Subscribers – Pack of 5 | 22075 | $80/month |
Additional FedLine Direct Certificate5 | 22081 | $100/month |
Additional Virtual Private Network (VPN) devices6 | 22085 | $100/month |
Additional Legacy 256K WAN Connection3 | 22095 | $2,500/month |
Additional Legacy T1 WAN Connection3 | 22100 | $3,200/month |
FedLine International Setup | 22130 | $5,000 |
FedLine Custom Implementation Fee7 | 22131 | $2,500-$5,000 |
Additional 2M WAN Connection | 22140 | $3,000/month |
FedLine Direct 10M WAN Connection Upgrade8 | 22141 | $1,700/month |
FedLine Direct 30M WAN Connection Upgrade8 | 22142 | $3,000/month |
FedLine Direct 50M WAN Connection Upgrade8 | 22143 | $4,000/month |
FedLine Direct 100M WAN Connection Upgrade8 | 22144 | $7,000/month |
FedLine Direct 200M WAN Connection Upgrade8 | 22145 | $11,000/month |
Network Diversity | 22150 | $2,500/month |
FedLine Direct Contingency Solution9 | 22160 | $1,000/month |
Check 21 Large File Delivery10 | 22170 | Various |
FedMail Fax11 | 22180 | $100/month |
FedMail Email (for customers with FedLine Web and above)12 |
22181 | $20/month |
VPN Device Modification | 22190 | $200 |
VPN Device Missed Activation Appointment | 22192 | $175 |
VPN Device Expedited Hardware Surcharge | 22193 | $100 |
VPN Device Replacement or Move | 22194 | $300 |
E-Payments Download Codes (Add’l Codes—Pack of 5)13 | 22200 | $75/month |
E-Payments Download Codes (Add’l Codes—Pack of 20)13 | 22201 | $150/month |
E-Payments Download Codes (Add’l Codes—Pack of 50)13 | 22202 | $300/month |
E-Payments Download Codes (Add’l Codes—Pack of 100)13 | 22203 | $500/month |
E-Payments Download Codes (Add’l Codes—Pack of 250)13 | 22204 | $1,000/month |
E-Payments Download Codes (Add’l Codes— > 250)13 | 22205 | $2,000/month |
Electronic Access Service | Billing Code | Fee |
---|---|---|
CMS Plus Own Report – Up to six files with no Respondent/Subaccount activity14 | 22320 | $60/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with up to nine Respondents/Subaccounts14 | 22330 | $125/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 10-50 Respondents/Subaccounts14 | 22331 | $250/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 51-100 Respondents/Subaccounts14 | 22332 | $500/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with 101-500 Respondents/Subaccounts14 | 22333 | $750/month |
CMS Plus Own Report plus Respondents/Subaccounts - Up to six files with over 500 Respondents/Subaccounts14 | 22334 | $1,000/month |
End-of-Day Financial Institution Reconcilement Data (FIRD) File15 | 22350 | $150/month |
Statement of Account Spreadsheet File16 | 22360 | $150/month |
Intra-day Download Search File (with AMI)17 | 22370 | $150/month |
Electronic Access Service | Billing Code | Fee |
---|---|---|
Software Certification | 22230 – 22240 | $0 - $8,000 |
Vendor Pass-Through Fee | 22220 | Various |
Electronic Access Credit Adjustment | 22400 | Various |
Electronic Access Debit Adjustment | 22410 | Various |
Effective January 2, 2019
1FedMail and FedLine Exchange packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedMail-FedLine Exchange Subscriber 5-pack.
2FedLine Web and Advantage packages do not include user credentials, which are required to access priced services and certain informational services. Credentials are sold separately in packs of five via the FedLine Subscriber 5-pack.
3Limited to installed base only. All customers with 256K or T1 connections will need to upgrade to a minimum 2Mbps Ethernet line speed connection.
4These add-on services can be purchased only with a FedLine access solution.
5Fee applies only to customers in a legacy FedLine Direct package. Server certificates are included in the monthly fee for customers in the new FedLine Direct packages.
6Additional VPNs are available for FedLine Advantage, FedLine Command, and FedLine Direct packages only.
7The FedLine Custom Implementation Fee is $2,500 or $5,000 based on the complexity of the setup.
8These upgrades are only available for the new FedLine Direct packages and the Add’l 2M WAN connection. Fee is in addition to the FedLine Direct package fees or additional WAN fees.
9Fee only applies to customers in a legacy FedLine Direct package. This feature is included in the monthly fee for customers in the new FedLine Direct packages.
10Limited to installed base only. The fee currently ranges from $1,400 to $20,725 depending on the size, speed, and location of the connection. All customers will eventually need to upgrade to a minimum 2Mbps Ethernet line speed connection with the associated FedLine Direct package.
11Limited to installed base only.
12Available only to customers with a priced FedLine package.
13Five download codes are included at no cost in all Plus and Premier packages.
14Cash Management Service options are limited to Plus and Premier packages.
15The End of Day Reconcilement File option is available for FedLine Web Plus, FedLine Advantage Plus and Premier packages. It is available for no extra fee in FedLine Command Plus and Direct packages.
16The Statement of Account Spreadsheet File option is available for FedLine Web Plus, FedLine Advantage Plus and Premier packages. It is available for no extra fee in FedLine Command Plus and Direct packages.
17The Intra-day Download Search File option is available for the FedLine Web Plus package. It is available for no extra fee in FedLine Advantage and higher packages.