The following is the standard holiday schedule for the Federal Reserve System. Please click on a holiday date to view service change announcements where applicable. See the International Holiday Schedules for the FedGlobal® Gateway Operator Holiday Schedules.
Holiday* | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
New Year's Day | Jan 1 | Jan 1 | Jan 1 | Jan 1* | Jan 1* |
Martin Luther King Jr. Day | Jan 21 | Jan 20 | Jan 18 | Jan 17 | Jan 16 |
Presidents Day | Feb 18 | Feb 17 | Feb 15 | Feb 21 | Feb 20 |
Memorial Day | May 27 | May 25 | May 31 | May 30 | May 29 |
Independence Day | Jul 4 | Jul 4* | Jul 4* | Jul 4 | Jul 4 |
Labor Day | Sep 2 | Sep 7 | Sep 6 | Sep 5 | Sep 4 |
Columbus Day | Oct 14 | Oct 12 | Oct 11 | Oct 10 | Oct 9 |
Veterans Day | Nov 11 | Nov 11 | Nov 11 | Nov 11 | Nov 11* |
Thanksgiving Day | Nov 28 | Nov 26 | Nov 25 | Nov 24 | Nov 23 |
Christmas Day | Dec 25 | Dec 25 | Dec 25* | Dec 25* | Dec 25 |
*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday. An expanded schedule can be found on the Board of Governors' website (Off-site).