The fees listed in the table below apply if the following Federal Reserve Financial Services are accessed: FedACH® Services, Fedwire® Funds Service, National Settlement Service, Check Services, Account Management Information and various other Accounting Information Services.
Please refer to Operating Circular 1 for the timeframe associated with disputing monthly statement charges. For more detail on the services available in each FedLine Solutions package, please refer to the 2019 FedLine Solutions Services Comparison Matrix (PDF).
Package2 | Billing Code | Fee3 |
---|---|---|
FedComplete 100A Plus | 22031 | $825/month |
FedComplete 100A Premier | 22041 | $900/month |
FedComplete 100C Plus | 22043 | $1,375/month |
FedComplete 200A Plus | 22032 | $1,350/month |
FedComplete 200A Premier | 22042 | $1,425/month |
FedComplete 200C Plus | 22044 | $1,900/month |
FedComplete Packages Thresholds
Surcharge | Billing Code | Fee4 |
---|---|---|
FedForward® surcharge5 | 92002 | $0.03700 |
FedReceipt® surcharge | 92004 | $0.00005 |
FedReturn surcharge | 92006 | $0.82000 |
Fedwire Funds Origination surcharge | 91002 | $0.82000 |
Fedwire Funds Receipt surcharge | 91004 | $0.08200 |
FedACH Origination surcharge | 94002 | $0.00350 |
FedACH Receipt surcharge | 94004 | $0.00035 |
Incentive | Billing Code | Fee |
---|---|---|
FedComplete Credit Adjustment | 33400 | Various |
FedComplete Debit Adjustment | 33410 | Various |
Effective January 2, 2019
1FedComplete packages are all-electronic service options that bundle payment services with an access solution for one monthly fee.
2Packages with an 'A' include the FedLine Advantage channel, while packages with 'C' include the FedLine Command channel.
3FedComplete customers that use the email service would be charged the FedMail Email a la carte fee and for all FedMail-FedLine Exchange Subscriber 5-packs.
4Per-item surcharges are in addition to the standard fees listed in the applicable priced services fee schedules.
5FedComplete customers will be charged $4 for each FedForward cash letter over the monthly package threshold. This activity will appear under billing code 51998 in Service Area 1521 on a month-lagged basis.