- Home
- Resources
- Service Fees
- FedComplete® Packages 2019 Fee Schedules
- FedComplete® Packages Monthly Volume Thresholds
January 2, 2019
Transactions and Fixed Fees Included | FedComplete 100-level Packages | FedComplete 200-level Packages |
---|---|---|
FedForward®1 | 7,500 | 25,000 |
FedForward Cash Letters1 | 46 | 46 |
FedReturn®2 | 70 | 225 |
FedReceipt®3 | 14,000 | 25,000 |
Fedwire® Funds Origination4 | 35 | 100 |
Fedwire Funds Receipt4 | 35 | 100 |
Fedwire Monthly Participation Fee | 1 | 1 |
FedACH® Origination5 | 1,000 | 2,000 |
FedACH Monthly Minimum Fee—Forward Origination | 1 | 1 |
FedACH Receipt5 | 7,500 | 25,000 |
FedACH Monthly Minimum Fee—Receipt | 1 | 1 |
FedACH Web-originated Return/NOC | 10 | 20 |
FedACH Addenda Record Originated | 500 | 750 |
FedACH Addenda Record Received | 1,000 | 1,500 |
FedACH SameDay Service—Forward Item Originated | 100 | 200 |
FedACH Participation Fee | 1 | 1 |
FedACH Settlement Fee | 1 | 1 |
FedACH SameDay Service Origination Participation Fee | 1 | 1 |
FedLine Advantage® and FedLine Command® | 1 | 1 |
FedLine® Subscribers—Pack of 5 | 1 | 1 |
Effective January 2, 2019
1Please see the FedForward Services fee schedule for per-item fees. This per-item surcharge is in addition to the standard fees listed in the fee schedule.
2Please see the FedReturn Services fee schedule for per-item fees. This per-item surcharge is in addition to the standard fees listed in the fee schedule.
3Please see the FedReceipt Services fee schedule for per-item fees. This per-item surcharge is in addition to the standard fees listed in the fee schedule.
4Please see the Fedwire Funds Services fee schedule for per-item fees. This per-item surcharge is in addition to the standard fees listed in the fee schedule. FedComplete customers are not eligible for Fedwire Funds incentive pricing on any FedComplete Funds overages.
5Please see the FedACH Services fee schedule for per-item fees. This per-item surcharge is in addition to the standard fees listed in the fee schedule.