- Home
- Resources
- Fees
- Check Services 2019 Fee Schedule
- 2019 Paper Check Collection and FedImage® Services Fee Schedule
Product/Tier | Routing Number1 | Processing Office Deadline | Availability | Cash Letter Fee | Per Item Fee | Billing Code |
---|---|---|---|---|---|---|
Mixed Forward Products2 | ||||||
Encoded Deposits | 7:00 PM Su-Th | Immediate | $15.00 | $3.50 | 17650 | |
Unencoded Deposits3 | 7:00 PM Su-Th | Immediate | $15.00 | $3.50 | 17650 | |
Forward Item Amount Encoded | $1.50 | 15990 | ||||
Separately Sorted Government Items | ||||||
Treasury Checks | 0000-0051-8 | 7:00 PM Su-Th | Immediate | No Charge | ||
Postal Money Orders | 0000-0020-4 0000-0119-3 0000-0800-2 |
7:00 PM Su-Th | Immediate | No Charge | ||
Savings Bonds | 0000-9000-7 | 7:00 PM Su-Th | Immediate | No Charge | ||
Forward Canadian Check Clearing4 | ||||||
U.S. Funds | Canadian format xxxxx-xxx | 7:00 PM Su-Th | Deferred | $15.00 | $5.00 | 15780 |
Canadian Funds | Canadian format xxxxx-xxx | 7:00 PM Su-Th | Immediate | $15.00 | $5.00 | 15781 |
Cash Letter Correction Fee | $20.00 | 15782 | ||||
Canadian Amount Encoding | $1.50 | 15990 | ||||
Forward Foreign Item Clearing | ||||||
GBP and EURO | 7:00 PM Su-Th | $15.00 | $20.00 | 15786 | ||
All Other Items | 7:00 PM Su-Th | $15.00 | $20.00 | 15787 | ||
Collection Items5 | 7:00 PM Su-Th | $15.00 | $80.00 | 15788 |
Product/Tier | Routing Number1 | Processing Office Deadline | Availability | Cash Letter Fee | Per Item Fee | Billing Code |
---|---|---|---|---|---|---|
Qualified Items | 7:00 PM Su-Th | Immediate | $15.00 | $6.50 | 32401 | |
Unqualified Items3 | 7:00 PM Su-Th | Immediate | $15.00 | $6.50 | 32401 | |
Return Item Qualification | $7.50 | 32990 | ||||
Other Return Products | ||||||
Large Dollar Return Item Notification via the FedLine Web® access solution | 12:00 PM M-F | $3.50 | 30903 | |||
Large Dollar Return Item Notification via Telephone | 9:00 AM M-F | $20.00 | 30904 | |||
Large Dollar Return Item Notification via Physical Item | 9:00 AM M-F | $25.00 | 30905 | |||
Return Item Reclear | $10.00 | |||||
Level 1 (Items valued up to $100.00) | $0.60 | 30910 | ||||
Level 2 (Items valued up to $250.00) | $0.70 | 30911 | ||||
Level 3 (Items valued up to $500.00) | $0.80 | 30912 | ||||
Level 4 (Items valued up to $1,000.00) | $0.90 | 30913 | ||||
Quality Improvement Initiatives | ||||||
Return Exceptions—Not Our Item Surcharge6 | $15.00 | 30990 | ||||
Return Exceptions—FRB as BOFD Surcharge | $15.00 | 52205 (SA 3021) | ||||
Return Exceptions—Invalid RT/CK Digit Failure | $15.00 | 52205 (SA 3021) | ||||
Return Canadian Check Clearing | ||||||
Canadian Return Items7 | $15.00 | 30931 | ||||
Return Foreign Item Clearing | ||||||
Foreign Returns | $40.00 | 30935 |
Product/Tier | Routing Number1 | Processing Office Deadline | Availability | Cash Letter Fee | Per Item Fee | Billing Code |
---|---|---|---|---|---|---|
Paper Adjustments | $25.00 | 51995 (SA 1521) | ||||
Paper Documents to Follow | $25.00 | 51996 (SA 1521) | ||||
Paper Deposit Reforwarding Service8 | $20.00 | 19003 (SA 1507) |
Effective January 2, 2019
1The Key To Routing Numbers table includes a list of routing number assignments by District.
2All Mixed cash letters may include government items and postal money orders. These items are handled at no charge when deposited in separately sorted cash letters. Paper savings bonds will be accepted in separately sorted paper cash letters only. Paper savings bonds included in mixed paper deposits may be returned to the depositor.
3Unencoded deposits will be charged a separate encoding fee under product code 15990 (forward items) or product code 32990 (returns).
4Items in Canadian funds and items in U.S. funds must be deposited in separately sorted cash letters. Cash letter forms are available at FRBServices.org. The Federal Reserve Banks handle Canadian items as cash items with provisional credit and not as collection items. Provisional credit for Canadian items is passed according to whether items reach Atlanta by the published 7:00 PM ET deadline. U.S. fund Canadian cash letters will receive one-day deferred provisional credit for the face value of the cash letter if received by the deadline in Atlanta. Canadian fund cash letters will receive same-day (immediate) provisional credit based on the total appearing on the cash letter and an adjustment entry reflecting the current rate of exchange. Any item returned by the Canadian paying bank at any time for whatever reason will be returned to the bank that sent the item to a Reserve Bank for deposit.
5Subject to additional foreign bank charges. Price and availability vary. Contact FedACH and Check Customer Support at (877) 372-2457.
6Unqualified return fees will be assessed to a financial institution claiming "Not Our Item" (NOI) if the routing number of the financial institution was identified as a BOFD in either the electronic file (type 26 record) or on the physical item itself.
7Canadian returns differ from domestic returns in that the return fee is paid by the original collecting institution, not the returning institution.
8Paper Deposit Reforwarding Service fee is assessed per cash letter for paper items delivered to any location other than the Federal Reserve Bank of Atlanta. This fee will apply to all paper deposits, both mixed and separately sorted, including savings bonds, Treasury items and POMOs.
Product | File/Fixed Fee | Per Item Fee | Billing Code (all in Service Area 1505) |
---|---|---|---|
Image Archive | |||
Image Capture + 7 business day archive | $6.00 | $0.0090 | 18890 |
Image Capture On–Us Surcharge | $0.0212 | 18895 | |
30 business day archive | $0.0011 | 18958 | |
60 business day archive | $0.0013 | 18956 | |
7 year archive / 11 year archive | $0.0020 | 18955 | |
Dual archive (Transition period up to 120 days)9 | $0.0012 | 19010 | |
Extended dual archive (More than 120 days)9 | $0.0121 | 19011 | |
Back File Conversion9 | $4.25 | $0.0121 | 19014 |
Electronic On–Us Service9 | $4.25 | $0.0121 | 19015 |
Extended RAID Storage10 | |||
61 days to 6 months | $0.0010 | 19631 | |
61 days to 12 months | $0.0024 | 19633 | |
61 days to 24 months | $0.0061 | 19636 | |
Image Retrievals | |||
Retrievals to view via FedLine Web® inquiry | $0.4300 | 18915 | |
Retrievals to email via FedLine Web | |||
Request via FedLine Web inquiry | $0.4300 | 18917 | |
Recurring request | $0.4300 | 18975 | |
Image Access and Retrievals through a Gateway11 | $0.4300 | 18918 | |
Subscription Retrievals12 | $0.0026 | 19624 / 19625 / 19626 / 19627 | |
Manual FedImage Requests (requests performed by FRB staff) | $7.2500 | 18936 | |
Image Delivery | |||
Physical Media | |||
CD-ROM Select Accounts Service—RAID13 | $18.15/CD-ROM | $0.0190 | 19640 |
CD-ROM—Tape14 | $18.15/CD-ROM | $0.1200 | 19641 |
Product | File/Fixed Fee | Per Item Fee | Billing Code (all in Service Area 1505) |
---|---|---|---|
Truncation | |||
FedImage Enhanced Truncation9 | $6.60 | $0.0110 | 18905 |
Return Item Retrieval—FedLine® 15 | $1.2700 | 18161 | |
Enhancement Options | |||
Custom Pocket Sort—Forward | $175.00 | 18350 | |
Custom Pocket Sort—Returns | $175.00 | 18356 | |
Information Retrieval—FedLine (non-image) | $2.7500 | 18164 |
9Service includes a long term archive component of 7 or 11 years which is billed separately under the product code listed above.
10RAID storage in excess of the standard 60 business day RAID storage. Available only with 60-day and 7-year / 11-year archive. In addition to archive fees.
11Images must be stored on RAID.
12Applies to all images archived for active customers only.
13Images must be stored on RAID and will be restricted to customer-specified select accounts.
14Provides delivery of images stored on tape.
15This option includes items to be returned to the BOFD, as well as LDRINs when applicable. This option does not include the Return Item deposit fees. The Return Item deposit fees are billed under the FedReturn Services product code 52009.
All prices effective January 2, 2019