- Home
- Resources
- Financial Services
- Securities
- Fedwire® Securities Service Volume and Value Statistics
- Fedwire® Securities Service - Monthly Statistics
Month | Transfers originated (number) |
Monthly volume growth (percent) |
Value of transfers originated ($millions) |
Monthly value growth (percent) |
Average value per transfer ($millions) |
Average daily volume of transfers1 (number) |
Average daily value of transfers1 ($millions) |
---|---|---|---|---|---|---|---|
2019:September | 1,695,555 | (5.5) | 30,936,337 | (9.4) | 18.25 | 84,778 | 1,546,817 |
2019:August | 1,793,639 | 9.2 | 34,163,153 | 4.9 | 19.05 | 81,529 | 1,552,871 |
2019:July | 1,642,609 | 3.5 | 32,572,384 | 14.0 | 19.83 | 74,664 | 1,480,563 |
2019:June | 1,587,385 | 0.3 | 28,571,223 | 0.6 | 18.00 | 79,369 | 1,428,561 |
2019:May | 1,582,938 | 2.7 | 28,414,318 | 5.9 | 17.95 | 71,952 | 1,291,560 |
2019:April | 1,541,657 | 1.7 | 26,839,960 | 7.9 | 17.41 | 70,075 | 1,219,998 |
2019:March | 1,515,983 | 7.7 | 24,878,155 | 8.6 | 16.41 | 72,190 | 1,184,674 |
2019:February | 1,407,382 | (8.3) | 22,900,374 | (13.7) | 16.27 | 74,073 | 1,205,283 |
2019:January | 1,534,239 | 9.1 | 26,543,399 | 14.1 | 17.30 | 73,059 | 1,263,971 |
2018:December | 1,406,873 | (2.8) | 23,261,805 | 3.6 | 16.53 | 70,344 | 1,163,090 |
2018:November | 1,447,407 | (6.6) | 22,451,522 | 3.9 | 15.51 | 72,370 | 1,122,576 |
2018:October | 1,549,642 | 39.3 | 21,605,527 | 22.4 | 13.94 | 70,438 | 982,069 |
2018:September | 1,112,724 | (15.4) | 17,646,181 | (22.1) | 15.86 | 58,564 | 928,746 |
2018:August | 1,315,158 | (1.8) | 22,653,508 | (7.0) | 17.22 | 57,181 | 984,935 |
2018:July | 1,339,142 | (9.8) | 24,353,559 | (9.1) | 18.19 | 63,769 | 1,159,693 |
2018:June | 1,484,248 | (4.7) | 26,782,539 | (9.3) | 18.04 | 70,678 | 1,275,359 |
2018:May | 1,556,989 | 6.8 | 29,538,737 | 8.0 | 18.97 | 70,772 | 1,342,670 |
2018:April | 1,458,473 | (0.5) | 27,362,675 | 0.5 | 18.76 | 69,451 | 1,302,985 |
2018:March | 1,466,197 | (0.4) | 27,235,542 | 5.8 | 18.58 | 66,645 | 1,237,979 |
2018:February | 1,471,965 | (0.9) | 25,733,832 | (7.1) | 17.48 | 77,472 | 1,354,412 |
2018:January | 1,485,383 | 8.9 | 27,709,782 | 10.0 | 18.65 | 70,733 | 1,319,513 |
2017:December | 1,363,982 | (1.4) | 25,193,650 | (2.8) | 18.47 | 68,199 | 1,259,683 |
2017:November | 1,383,160 | (4.2) | 25,914,556 | (1.7) | 18.74 | 65,865 | 1,234,026 |
2017:October | 1,443,638 | 6.8 | 26,364,882 | 8.2 | 18.26 | 68,745 | 1,255,471 |
2017:September | 1,351,925 | (3.8) | 24,364,590 | (8.9) | 18.02 | 67,596 | 1,218,230 |
2017:August | 1,405,736 | 11.5 | 26,740,618 | 13.9 | 19.02 | 61,119 | 1,162,636 |
2017:July | 1,260,969 | (10.4) | 23,479,073 | (13.3) | 18.62 | 63,048 | 1,173,954 |
2017:June | 1,407,276 | (2.1) | 27,076,771 | 0.6 | 19.24 | 63,967 | 1,230,762 |
2017:May | 1,438,130 | 15.5 | 26,905,142 | 20.4 | 18.71 | 65,370 | 1,222,961 |
2017:Apr | 1,245,044 | (15.8) | 22,345,131 | (16.7) | 17.95 | 62,252 | 1,117,257 |
2017:Mar | 1,477,899 | 16.5 | 26,817,687 | 25.4 | 18.15 | 64,256 | 1,165,986 |
2017:Feb | 1,268,550 | (3.8) | 21,385,888 | (6.0) | 16.86 | 66,766 | 1,125,573 |
2017:Jan | 1,319,129 | (6.3) | 22,746,731 | (3.6) | 17.24 | 65,956 | 1,137,337 |
2016:Dec | 1,407,703 | (5.2) | 23,591,845 | (4.7) | 16.76 | 67,033 | 1,123,421 |
2016:Nov | 1,484,638 | 11.3 | 24,763,228 | 2.6 | 16.68 | 74,232 | 1,238,161 |
2016:Oct | 1,333,334 | (4.3) | 24,132,565 | (6.5) | 18.10 | 66,667 | 1,206,628 |
2016:Sep | 1,392,685 | (0.9) | 25,821,174 | (0.1) | 18.54 | 66,318 | 1,229,580 |
2016:Aug | 1,405,897 | 10.1 | 25,853,464 | 15.6 | 18.39 | 61,126 | 1,124,064 |
2016:Jul | 1,276,846 | (9.5) | 22,361,660 | (9.1) | 17.51 | 63,842 | 1,118,083 |
2016:Jun | 1,411,500 | 0.2 | 24,604,115 | 0.7 | 17.43 | 64,159 | 1,118,369 |
2016:May | 1,408,822 | 3.5 | 24,440,329 | 7.3 | 17.35 | 67,087 | 1,163,825 |
2016:Apr | 1,360,549 | (7.1) | 22,778,277 | (5.1) | 16.74 | 64,788 | 1,084,680 |
2016:Mar | 1,464,589 | 8.5 | 24,005,064 | 7.8 | 16.39 | 63,678 | 1,043,698 |
2016:Feb | 1,350,402 | 6.7 | 22,261,930 | 0.9 | 16.49 | 67,520 | 1,113,097 |
2016:Jan | 1,266,147 | (11.8) | 22,058,038 | (14.5) | 17.42 | 66,639 | 1,160,949 |
2015:Dec | 1,434,761 | 2.1 | 25,791,732 | 6.5 | 17.98 | 65,216 | 1,172,351 |
2015:Nov | 1,405,051 | (3.1) | 24,224,875 | (2.1) | 17.24 | 73,950 | 1,274,993 |
2015:Oct | 1,450,118 | (0.3) | 24,745,461 | (0.9) | 17.06 | 69,053 | 1,178,355 |
2015:Sep | 1,454,938 | 3.0 | 24,960,778 | 2.0 | 17.16 | 69,283 | 1,188,608 |
2015:Aug | 1,412,974 | (6.3) | 24,462,201 | (0.7) | 17.31 | 67,284 | 1,164,867 |
2015:Jul | 1,507,197 | (3.4) | 24,642,316 | (6.6) | 16.35 | 65,530 | 1,071,405 |
2015:Jun | 1,560,464 | 4.4 | 26,392,569 | 7.6 | 16.91 | 70,930 | 1,199,662 |
2015:May | 1,495,043 | 3.7 | 24,539,603 | (2.6) | 16.41 | 74,752 | 1,226,980 |
2015:Apr | 1,442,195 | (6.9) | 25,195,412 | (4.1) | 17.47 | 65,554 | 1,145,246 |
2015:Mar | 1,549,807 | 13.2 | 26,259,123 | 18.9 | 16.94 | 70,446 | 1,193,597 |
2015:Feb | 1,369,252 | (0.7) | 22,078,675 | (1.7) | 16.12 | 72,066 | 1,162,036 |
2015:Jan | 1,378,548 | (1.6) | 22,462,867 | (4.0) | 16.29 | 68,927 | 1,123,143 |
2014:Dec | 1,401,426 | 13.9 | 23,392,614 | 18.3 | 16.69 | 63,701 | 1,063,301 |
2014:Nov | 1,229,951 | (20.1) | 19,768,463 | (24.4) | 16.07 | 68,331 | 1,098,248 |
2014:Oct | 1,538,688 | 6.9 | 26,149,965 | 6.6 | 16.99 | 69,940 | 1,188,635 |
2014:Sep | 1,439,623 | 6.8 | 24,535,095 | 3.2 | 17.04 | 68,553 | 1,168,338 |
2014:Aug | 1,347,729 | (4.1) | 23,768,436 | (5.5) | 17.64 | 64,178 | 1,131,830 |
2014:Jul | 1,405,252 | (3.8) | 25,142,299 | (2.5) | 17.89 | 63,875 | 1,142,832 |
2014:Jun | 1,460,335 | 3.0 | 25,796,301 | 7.3 | 17.66 | 69,540 | 1,228,395 |
2014:May | 1,418,462 | (1.6) | 24,050,581 | (1.0) | 16.96 | 67,546 | 1,145,266 |
2014:Apr | 1,441,300 | (5.5) | 24,303,902 | (1.9) | 16.86 | 65,514 | 1,104,723 |
2014:Mar | 1,525,216 | 12.3 | 24,781,625 | 14.7 | 16.25 | 72,629 | 1,180,077 |
2014:Feb | 1,358,719 | (7.5) | 21,601,133 | (9.3) | 15.90 | 71,512 | 1,136,902 |
2014:Jan | 1,469,474 | 1.2 | 23,813,791 | 1.6 | 16.21 | 69,975 | 1,133,990 |
2013:Dec | 1,451,356 | 2.2 | 23,431,562 | 9.0 | 16.14 | 69,112 | 1,115,789 |
2013:Nov | 1,420,235 | (14.0) | 21,492,555 | (16.2) | 15.13 | 74,749 | 1,131,187 |
2013:Oct | 1,652,136 | 3.8 | 25,638,248 | 9.1 | 15,.52 | 75,097 | 1,165,375 |
2013:Sep | 1,591,110 | (3.9) | 23,494,291 | (3.0) | 14.77 | 79,556 | 1,174,715 |
2013:Aug | 1,656,535 | 3.1 | 24,220,572 | 2.6 | 14.62 | 75,297 | 1,100,935 |
2013:Jul | 1,606,902 | (1.7) | 23,613,659 | 0.9 | 14.70 | 73,041 | 1,073,348 |
2013:Jun | 1,634,162 | (3.0) | 23,409,232 | (12.7) | 14.32 | 81,708 | 1,170,462 |
2013:May | 1,685,203 | (0.6) | 26,821,048 | (3.3) | 15.92 | 76,600 | 1,219,139 |
2013:Apr | 1,694,539 | 7.1 | 27,745,955 | 9.0 | 16.37 | 77,025 | 1,261,180 |
2013:Mar | 1,582,594 | 5.6 | 25,445,838 | 4.1 | 16.08 | 75,362 | 1,211,707 |
2013:Feb | 1,499,080 | (3.8) | 24,442,101 | (3.9) | 16.30 | 78,899 | 1,286,426 |
2013:Jan | 1,558,861 | 5.8 | 25,431,109 | 10.1 | 16.31 | 74,231 | 1,211,005 |
2012:Dec | 1,473,535 | (6.3) | 23,087,972 | (2.1) | 15.67 | 73,677 | 1,154,399 |
2012:Nov | 1,571,823 | 1.2 | 23,582,781 | (5.9) | 15.00 | 78,591 | 1,179,139 |
2012:Oct | 1,552,795 | 9.6 | 25,068,245 | 11.0 | 16.14 | 70,582 | 1,139,466 |
2012:Sep | 1,416,319 | (10.6) | 22,587,823 | (11.7) | 15.95 | 74,543 | 1,188,833 |
2012:Aug | 1,583,483 | 8.8 | 25,592,771 | 8.2 | 16.16 | 68,847 | 1,112,729 |
2012:Jul | 1,455,855 | (6.2) | 23,645,298 | 0.6 | 16.24 | 69,326 | 1,125,967 |
2012:Jun | 1,552,881 | 0.4 | 23,504,417 | (7.3) | 15.14 | 73,947 | 1,119,258 |
2012:May | 1,546,003 | 6.7 | 25,348,620 | 10.1 | 16.40 | 70,273 | 1,152,210 |
2012:Apr | 1,448,365 | (11.5) | 23,017,911 | (8.4) | 15.89 | 68,970 | 1,096,091 |
2012:Mar | 1,637,489 | 5.9 | 25,121,593 | 10.8 | 15.34 | 74,431 | 1,141,891 |
2012:Feb | 1,546,732 | 7.4 | 22,674,865 | 7.1 | 14.66 | 77,337 | 1,133,743 |
2012:Jan | 1,440,694 | 1.7 | 21,169,374 | 3.4 | 14.69 | 72,035 | 1,058,469 |
2011:Dec | 1,416,736 | 0.9 | 20,469,719 | (6.6) | 14.45 | 67,464 | 974,749 |
2011:Nov | 1,404,593 | (5.3) | 21,924,437 | 0.3 | 15.61 | 70,230 | 1,096,222 |
2011:Oct | 1,482,779 | (5.4) | 21,863,202 | (6.8) | 14.74 | 74,139 | 1,093,160 |
2011:Sep | 1,567,526 | (9.0) | 23,461,505 | (10.5) | 14.97 | 74,644 | 1,117,215 |
2011:Aug | 1,722,799 | 25.5 | 26,214,762 | 15.9 | 15.22 | 74,904 | 1,139,772 |
2011:Jul | 1,372,361 | (14.6) | 22,615,833 | (17.4) | 16.48 | 68,618 | 1,130,792 |
2011:Jun | 1,607,873 | 6.7 | 27,394,723 | 6.1 | 17.04 | 73,085 | 1,245,215 |
2011:May | 1,507,286 | 4.3 | 25,811,025 | 9.0 | 17.12 | 71,776 | 1,229,096 |
2011:April | 1,444,787 | (20.1) | 23,672,307 | (20.5) | 16.38 | 68,799 | 1,127,253 |
2011:Mar | 1,807,974 | 14.5 | 29,787,343 | 22.7 | 16.48 | 78,608 | 1,295,102 |
2011:Feb | 1,578,378 | (6.8) | 24,276,557 | (0.2) | 15.38 | 83,073 | 1,277,714 |
2011:Jan | 1,694,345 | (4.2) | 24,332,580 | (5.7) | 14.36 | 84,717 | 1,216,629 |
2010:Dec | 1,768,663 | 7.2 | 25,792,581 | 1.7 | 14.58 | 76,898 | 1,121,417 |
2010:Nov | 1,649,566 | (1.5) | 25,373,892 | (0.4) | 15.38 | 82,478 | 1,268,695 |
2010:Oct | 1,675,036 | (7.0) | 25,482,955 | (8.2) | 15.21 | 83,752 | 1,274,148 |
2010:Sep | 1,800,649 | 10.3 | 27,744,724 | (0.2) | 15.41 | 85,745 | 1,321,177 |
2010:Aug | 1,631,963 | 4.5 | 27,798,908 | 7.8 | 17.03 | 74,180 | 1,263,587 |
2010:Jul | 1,561,926 | (11.2) | 25,792,431 | (9.6) | 16.51 | 74,377 | 1,228,211 |
2010:Jun | 1,758,633 | 9.5 | 28,524,872 | 2.4 | 16.22 | 79,938 | 1,296,585 |
2010:May | 1,605,777 | 3.8 | 27,851,142 | (1.0) | 17.34 | 80,289 | 1,392,557 |
2010:Apr | 1,547,026 | (12.9) | 28,126,693 | (9.3) | 18.18 | 70,319 | 1,278,486 |
2010:Mar | 1,776,107 | 18.4 | 31,022,161 | 31.1 | 17.47 | 77,222 | 1,348,790 |
2010:Feb | 1,500,182 | (0.2) | 23,670,034 | 3.2 | 15.75 | 78,957 | 1,245,791 |
2010:Jan | 1,503,895 | (9.2) | 22,943,508 | (14.1) | 15.26 | 79,152 | 1,207,553 |
2009:Dec | 1,656,084 | 6.3 | 26,698,811 | 12.6 | 16.12 | 75,277 | 1,213,582 |
2009:Nov | 1,557,771 | (13.0) | 23,711,493 | (8.0) | 15.22 | 81,988 | 1,247,973 |
2009:Oct | 1,789,643 | 3.2 | 25,778,498 | 0.8 | 14.40 | 85,221 | 1,227,548 |
2009:Sept | 1,734,337 | 2.7 | 25,586,254 | 2.6 | 14.75 | 82,587 | 1,218,393 |
2009:Aug | 1,688,666 | (6.2) | 24,929,458 | 0.0 | 14.76 | 80,413 | 1,187,117 |
2009:July | 1,799,668 | (10.4) | 24,927,107 | (5.0) | 13.85 | 78,246 | 1,083,787 |
2009:Jun | 2,008,995 | 18.6 | 26,250,839 | 15.8 | 13.07 | 91,318 | 1,193,220 |
2009:May | 1,694,080 | (5.1) | 22,673,096 | (5.8) | 13.38 | 84,704 | 1,133,655 |
2009:Apr | 1,785,502 | (10.9) | 24,062,866 | (10.5) | 13.48 | 81,159 | 1,093,767 |
2009:Mar | 2,003,568 | 17.8 | 26,899,387 | 18.5 | 13.43 | 91,071 | 1,222,699 |
2009:Feb | 1,701,372 | 2.4 | 22,698,573 | 5.5 | 13.34 | 89,546 | 1,194,662 |
2009:Jan | 1,661,556 | (9.8) | 21,525,284 | (10.6) | 12.95 | 83,078 | 1,076,264 |
2008:Dec | 1,841,340 | (1.9) | 24,081,636 | (5.6) | 13.08 | 83,697 | 1,094,620 |
2008:Nov | 1,876,094 | (19.7) | 25,502,486 | (19.1) | 13.59 | 104,227 | 1,416,805 |
2008:Oct | 2,335,615 | 8.4 | 31,509,859 | (14.5) | 13.49 | 106,164 | 1,432,266 |
2008:Sep | 2,154,542 | 12.8 | 36,857,782 | 6.9 | 17.11 | 102,597 | 1,755,132 |
2008:Aug | 1,909,249 | (7.5) | 34,477,779 | (7.5) | 18.06 | 90,917 | 1,641,799 |
2008:July | 2,063,205 | (3.6) | 37,290,716 | 1.7 | 18.07 | 93,782 | 1,695,033 |
2008:Jun | 2,141,074 | 5.5 | 36,677,104 | 3.9 | 17.13 | 101,956 | 1,746,529 |
2008:May | 2,029,462 | (7.4) | 35,302,516 | (8.7) | 17.40 | 96,641 | 1,681,072 |
2008:Apr | 2,192,129 | (1.8) | 38,659,019 | (6.7) | 17.64 | 99,642 | 1,757,228 |
2008:Mar | 2,231,552 | 5.2 | 41,432,769 | 7.4 | 18.57 | 106,264 | 1,972,989 |
2008:Feb | 2,122,054 | 0.5 | 38,565,995 | (1.1) | 18.17 | 106,103 | 1,928,300 |
2008:Jan | 2,111,487 | 2.4 | 38,989,599 | 7.4 | 18.47 | 100,547 | 1,856,648 |
2007:Dec | 2,061,656 | (0.4) | 36,319,049 | (5.8) | 17.62 | 103,083 | 1,815,952 |
2007:Nov | 2,070,908 | (6.7) | 38,544,306 | (4.2) | 18.61 | 103,545 | 1,927,215 |
2007:Oct | 2,220,345 | 5.2 | 40,247,872 | 10.6 | 18.13 | 100,925 | 1,829,449 |
2007:Sep | 2,109,625 | (9.0) | 36,394,890 | (17.0) | 17.25 | 111,033 | 1,915,521 |
2007:Aug | 2,318,077 | 16.9 | 43,856,918 | 24.0 | 18.92 | 100,786 | 1,906,823 |
2007:Jul | 1,983,777 | (6.6) | 35,373,413 | (4.5) | 17.83 | 94,466 | 1,684,448 |
2007:Jun | 2,124,741 | 6.8 | 37,032,051 | 0.6 | 17.43 | 101,178 | 1,763,431 |
2007:May | 1,988,623 | 8.3 | 36,802,396 | 13.3 | 18.51 | 90,392 | 1,672,836 |
2007:Apr | 1,837,060 | (9.5) | 32,489,763 | (11.4) | 17.69 | 87,479 | 1,547,132 |
2007:Mar | 2,028,880 | 18.4 | 36,663,900 | 24.2 | 18.07 | 92,222 | 1,666,541 |
2007:Feb | 1,713,798 | (2.6) | 29,510,489 | (8.8) | 17.22 | 90,200 | 1,553,184 |
2007:Jan | 1,759,333 | 0.1 | 32,342,458 | 5.7 | 18.38 | 83,778 | 1,540,117 |
Book-entry securities data exclude reversals.
Source: PACS data: Book-entry -97621+98456($); 98426+98427+98435+98436(#)
1 Based on the number of business days per period.