- Home
- Resources
- Financial Services
- Wires
- Fedwire® Funds Service ISO® 20022 Implementation Center
- Software Vendors That Offer Products That Interface with the Fedwire® Funds Service
The Federal Reserve Banks have announced plans to migrate to the ISO 20022 message standard for the Fedwire® Funds Service. Adopting the ISO 20022 standard for payments clearing and settlement messages supports the Federal Reserve’s strategy to enhance the efficiency of both domestic and cross-border payments as described in Strategies for Improving the U.S. Payment System: Federal Reserve Next Steps in the Payments Improvement Journey.
To prepare for the migration, the Federal Reserve Banks are working directly with the software vendors identified below to support this initiative. The following lists are provided as a convenience for Fedwire Funds Service participants only. The Federal Reserve Banks DO NOT endorse any particular vendor or vendor product.
If you are a Fedwire Funds Service participant that uses a software vendor but your vendor is not listed below, please submit (Off-site) the name of the software vendor, including contact information, so the Federal Reserve Banks can work with that vendor to prepare for the migration.
Software Vendor | FedLine Direct® Solution | FedLine Advantage® Solution (using FedPayments® Manager–Funds import/export feature) |
---|---|---|
ACI Worldwide Corp. | ||
Adtek Information Systems Inc. | ||
Alkami Technology, Inc. | ||
Apiture LLC | ||
Aptys Solutions, LLC | ||
Banker's Toolbox, Inc. d/b/a Abrigo | ||
CGI Technologies and Solutions Inc. (LogicaCMG) | ||
Computer Sciences Corporation | ||
Computer Services, Inc. (CSI) | ||
Connecticut Online Computing Center (COCC) | ||
Currency Exchange International, Corp. | ||
CUTEK, Inc. | ||
Data Center Inc. | ||
Datapro, Inc. | ||
Datarim, Inc. | ||
DHI Computing Service, Inc. d/b/a FPS Gold | ||
Dovetail Systems | ||
Fidelity Information Services, LLC FIS Global (GIFTS Software, SunGard and Clear2Pay Americas) | ||
Finastra Financial Technology Corporation | ||
Finastra Switzerland GmbH | ||
Finastra Technology, Inc. | ||
Fiserv Solutions, Inc. | ||
H. Wayne Barnett Company d/b/a Wayne Barnett Software | ||
Integrated Bank Technology, Inc. | ||
Jack Henry & Associates, Inc. | ||
Juniper Payments, LLC | ||
Keystone Computer Associates, Inc. | ||
LexisNexis | ||
Lighthouse Systems, Inc. | ||
Montran Corporation | ||
Ocean Systems, Inc. | ||
Pathfinder Group, Ltd | ||
Pelican/ACE Software Solutions | ||
Q2 Software, Inc | ||
Regulatory Compliance Technology, Inc. | ||
Salient Commercial Solutions, Inc. (formerly ATSC) | ||
SK Software Design, L.L.C. | ||
Software Integrators Limited | ||
Tata America International Corporation | ||
Temenos USA, Inc. | ||
Verafin, Inc | ||
Vertifi Software LLC | ||
Volante Technologies, Inc. | ||
Wall Street Systems Delaware, Inc. | ||
Warner Technologies, Inc. |
For the latest information on the Federal Reserve Banks’ approach to implementing ISO 20022 messages for the Fedwire Funds Service and planned educational outreach events, please visit the Fedwire Funds Service ISO 20022 Implementation Center.
For additional background information, please visit The Fed’s Resource Center for Adoption of ISO 20022 for Payment Messages (Off-site).