- Home
- Resources
- Financial Services
- Wires
- Fedwire® Funds Service Volume and Value Statistics
- Fedwire® Funds Service - Monthly Statistics
Month | Transfers originated (number) |
Monthly volume growth (percent) |
Value of transfers originated ($millions) |
Monthly value growth (percent) |
Average value per transfer ($millions) |
Average daily volume of transfers1 (number) |
Average daily value of transfers1 ($millions) |
---|---|---|---|---|---|---|---|
2019:September | 13,984,015 | (3.4) | 60,061,069 | 4.3 | 4.29 | 699,200.75 | 3,003,053 |
2019:August | 14,469,354 | (1.9) | 57,589,039 | (3.0) | 3.98 | 657,697.91 | 2,617,684 |
2019:July | 14,742,749 | 8.1 | 59,386,891 | 7.6 | 4.03 | 670,124.95 | 2,699,404 |
2019:June | 13,634,760 | (5.8) | 55,189,984 | (4.6) | 4.05 | 681,738 | 2,759,499 |
2019:May | 14,476,696 | 2.5 | 57,849,839 | 2.0 | 4.00 | 658,032 | 2,629,538 |
2019:April | 14,119,273 | 3.7 | 56,716,744 | (2.3) | 4.02 | 641,785 | 2,578,034 |
2019:March | 13,616,074 | 14.3 | 58,062,448 | 10.3 | 4.26 | 648,384 | 2,764,878 |
2019:February | 11,907,414 | (8.9) | 52,658,136 | (11.1) | 4.42 | 626,706 | 2,771,481 |
2019:January | 13,074,401 | (2.1) | 59,244,574 | 3.9 | 4.53 | 622,591 | 2,821,170 |
2018:December | 13,355,824 | 3.8 | 57,034,169 | 3.5 | 4.27 | 667,791 | 2,851,708 |
2018:November | 12,870,511 | (8.4) | 55,131,847 | (6.9) | 4.28 | 643,526 | 2,756,592 |
2018:October | 14,043,556 | 14.0 | 59,247,154 | 12.1 | 4.22 | 638,343 | 2,693,052 |
2018:September | 12,317,469 | (12.6) | 52,861,872 | (12.1) | 4.29 | 648,288 | 2,782,204 |
2018:August | 14,090,860 | 5.2 | 60,166,300 | 2.2 | 4.27 | 612,646 | 2,615,926 |
2018:July | 13,394,457 | (1.8) | 58,876,381 | (5.2) | 4.40 | 637,831 | 2,803,637 |
2018:June | 13,643,056 | (0.2) | 62,137,543 | 0.3 | 4.55 | 649,669 | 2,958,931 |
2018:May | 13,670,014 | 4.7 | 61,928,405 | 5.6 | 4.53 | 621,364 | 2,814,928 |
2018:April | 13,062,268 | (3.0) | 58,627,842 | (9.0) | 4.49 | 622,013 | 2,791,802 |
2018:March | 13,461,762 | 16.1 | 64,399,406 | 8.2 | 4.78 | 611,898 | 2,927,245.73 |
2018:February | 11,595,345 | (10.3) | 59,520,355 | (10.2) | 5.13 | 610,281 | 3,132,650 |
2018:January | 12,925,620 | (3.4) | 66,280,485 | 2.3 | 5.13 | 615,506 | 3,156,214 |
2017:December | 13,385,309 | 5.5 | 64,787,368 | 1.3 | 4.84 | 669,265 | 3,239,368 |
2017:November | 12,688,217 | (3.1) | 63,934,825 | (0.8) | 5.04 | 604,201 | 3,044,515 |
2017:October | 13,097,457 | 3.7 | 64,448,733 | 4.0 | 4.92 | 623,688 | 3,068,987 |
2017:September | 12,624,433 | (6.4) | 61,947,595 | (8.0) | 4.91 | 631,222 | 3,097,380 |
2017:August | 13,483,504 | 8.7 | 67,302,666 | 14.5 | 4.99 | 586,239 | 2,926,203 |
2017:July | 12,405,940 | (9.4) | 58,786,032 | (9.1) | 4.74 | 620,297 | 2,939,302 |
2017:June | 13,700,270 | 4.4 | 64,644,777 | 2.7 | 4.72 | 622,740 | 2,938,399 |
2017:May | 13,127,845 | 11.3 | 62,916,653 | 12.4 | 4.79 | 596,720 | 2,859,848 |
2017:Apr | 11,790,407 | (12.8) | 55,951,220 | (15.3) | 4.75 | 589,520 | 2,797,561 |
2017:Mar | 13,515,914 | 22.8 | 66,024,621 | 24.2 | 4.88 | 587,648 | 2,870,636 |
2017:Feb | 11,004,755 | (6.9) | 53,156,133 | (5.4) | 4.83 | 579,198 | 2,797,691 |
2017:Jan | 11,825,582 | (11.3) | 56,196,215 | (5.6) | 4.75 | 591,279 | 2,809,811 |
2016:Dec | 13,327,252 | 9.9 | 59,507,015 | 5.7 | 4.47 | 634,631 | 2,833,667 |
2016:Nov | 12,124,801 | (0.4) | 56,312,051 | (0.9) | 4.64 | 606,240 | 2,815,603 |
2016:Oct | 12,167,919 | (5.2) | 56,795,004 | (14.5) | 4.67 | 608,396 | 2,839,750 |
2016:Sep | 12,833,290 | (2.6) | 66,404,727 | (5.9) | 5.17 | 611,109 | 3,162,130 |
2016:Aug | 13,181,086 | 9.6 | 70,593,876 | 12.1 | 5.36 | 573,091 | 3,069,299 |
2016:Jul | 12,025,430 | (9.4) | 62,959,043 | (8.7) | 5.24 | 601,272 | 3,147,952 |
2016:Jun | 13,272,529 | 9.0 | 68,995,175 | 5.8 | 5.20 | 603,297 | 3,136,144 |
2016:May | 12,178,735 | (0.9) | 65,230,950 | 1.6 | 5.36 | 579,940 | 3,106,236 |
2016:Apr | 12,291,063 | (4.0) | 64,172,403 | (9.3) | 5.22 | 585,289 | 3,055,829 |
2016:Mar | 12,799,876 | 15.6 | 70,752,201 | 11.6 | 5.53 | 556,516 | 3,076,183 |
2016:Feb | 11,073,125 | 1.9 | 63,412,128 | 2.6 | 5.73 | 553,656 | 3,170,606 |
2016:Jan | 10,867,296 | (16.7) | 61,826,964 | (13.8) | 5.69 | 571,963 | 3,254,051 |
2015:Dec | 13,051,874 | 20.2 | 71,686,439 | 13.8 | 5.49 | 593,267 | 3,258,475 |
2015:Nov | 10,857,261 | (10.5) | 62,990,205 | (10.8) | 5.80 | 571,435 | 3,315,274 |
2015:Oct | 12,133,859 | (0.4) | 70,595,555 | (2.1) | 5.82 | 577,803 | 3,361,693 |
2015:Sep | 12,185,489 | 4.2 | 72,097,976 | 6.5 | 5.92 | 580,261 | 3,433,237 |
2015:Aug | 11,695,426 | (8.3) | 67,672,603 | (7.0) | 5.79 | 556,925 | 3,222,505 |
2015:Jul | 12,757,707 | (0.8) | 72,744,218 | (0.7) | 5.70 | 554,683 | 3,162,792 |
2015:Jun | 12,863,713 | 11.6 | 73,252,619 | 10.1 | 5.69 | 584,714 | 3,329,665 |
2015:May | 11,529,611 | (5.3) | 66,550,285 | (4.8) | 5.77 | 576,481 | 3,327,514 |
2015:Apr | 12,180,840 | (1.6) | 69,911,687 | (6.3) | 5.74 | 553,675 | 3,177,804 |
2015:Mar | 12,381,162 | 19.8 | 74,627,933 | 17.5 | 6.03 | 562,780 | 3,392,179 |
2015:Feb | 10,336,576 | (4.1) | 63,490,201 | (8.0) | 6.14 | 544,030 | 3,341,590 |
2015:Jan | 10,783,583 | (14.2) | 69,010,719 | (5.5) | 6.40 | 539,179 | 3,450,536 |
Funds transfer data exclude non-value transfers.
Source: PACS data: Funds Transfer - 97464($); 97473(#)
1 Based on the number of business days per period.