- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- 2019 Saturday Production Test Schedule for Fedwire® Services
Hours: 10:30 a.m. to 4:30 p.m. ET, deviations will be noted.
We reserve the right to preempt any published testing dates to accommodate special situations or emergencies that may arise.
Please notify the Federal Reserve Banks' test contacts in advance if you are planning unusually complex or resource-intensive tests so your needs can be taken into account if schedule changes occur.
Date | Test Event | Cycle Date |
---|---|---|
January 5, 2019 | Regular Customer Testing | 1/8/2019 |
January 12, 2019 | Regular Customer Testing | 1/15/2019 |
January 19, 2019 | No DI Testing | |
January 26, 2019 | No DI Testing | |
February 2, 2019 | Regular Customer Testing | 2/5/2019 |
February 9, 2019 | Regular Customer Testing | 2/12/2019 |
February 16, 2019 | No DI Testing | |
February 23, 2019 | No DI Testing | |
March 2, 2019 | No DI Testing | |
March 9, 2019 | Contingency Testing | 3/7/2019 |
March 16, 2019 | No DI Testing | |
March 23, 2019 | Regular Customer Testing | 3/26/2019 |
March 30, 2019 | No DI Testing | |
April 6, 2019 | No DI Testing | |
April 13, 2019 | No DI Testing | |
April 20, 2019 | No DI Testing | |
April 27, 2019 | No DI Testing | |
May 4, 2019 | No DI Testing | |
May 11, 2019 | Regular Customer Testing | 5/14/2019 |
May 18, 2019 | Regular Customer Testing | 5/21/2019 |
May 25, 2019 | No DI Testing | |
June 1, 2019 | No DI Testing | |
June 8, 2019 | Contingency Testing | 6/6/2019 |
June 15, 2019 | Regular Customer Testing (12PM Start-time for Testing) | 6/18/2019 |
June 22, 2019 | Regular Customer Testing FLA Import/Export Testing (Closed User Group) |
6/25/2019 6/25/2019 |
June 29, 2019 | No DI Testing | |
July 6, 2019 | No DI Testing | |
July 13, 2019 | Regular Customer Testing | 7/16/2019 |
July 20, 2019 | Regular Customer Testing | 7/23/2019 |
July 27, 2019 | No DI Testing | |
August 3, 2019 | Regular Customer Testing FLA Import/Export Testing (Closed User Group) |
8/6/2019 8/6/2019 |
August 10, 2019 | Regular Customer Testing | 8/13/2019 |
August 17, 2019 | No DI Testing | |
August 24, 2019 | No DI Testing | |
August 31, 2019 | No DI Testing | |
September 7, 2019 | Regular Customer Testing | 9/10/2019 |
September 14, 2019 | Contingency Testing | 9/12/2019 |
September 21, 2019 | Regular Customer Testing | 9/24/2019 |
September 28, 2019 | No DI Testing | |
October 5, 2019 | Regular Customer Testing | 10/8/2019 |
October 12, 2019 | No DI Testing | |
October 19, 2019 | Regular Customer Testing | 10/22/2019 |
October 26, 2019 | No DI Testing | |
November 2, 2019 | Regular Customer Testing | 11/5/2019 |
November 9, 2019 | No DI Testing | |
November 16, 2019 | Protracted Outage Testing (Closed User Group) | |
November 23, 2019 | Regular Customer Testing | 11/26/2019 |
November 30, 2019 | No DI Testing | |
December 7, 2019 | No DI Testing | |
December 14, 2019 | No DI Testing | |
December 21, 2019 | No DI Testing | |
December 28, 2019 | No DI Testing |
For more information about the Fedwire Funds Service or Fedwire Securities Service visit the service offerings pages or contact your account executive.