- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- DIT Test Schedule 2Q 2019
*Due to the planned Fedwire Securities Service ACAP enhancement customer testing scheduled in the DIT, Securities will open at 8:30 am, May 13 until October 25, 2019
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
April 1, 2019 | N/A | N/A | N/A | Closed - Refresh Databases |
April 2, 2019 | N/A | N/A | N/A | Closed - Testing not available |
April 3, 2019 | 4/3/2019 | 3/29/2019 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
April 4, 2019 | 4/4/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
April 5, 2019 | 4/5/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
April 6, 2019 | 4/5/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
April 7, 2019 | N/A | N/A | N/A | Testing Not Available |
April 8, 2019 | 4/8/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
April 9, 2019 | 4/9/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
April 10, 2019 | 4/10/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
April 11, 2019 | 4/11/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
April 12, 2019 | 4/12/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
April 13, 2019 | N/A | N/A | N/A | Testing Not Available |
April 14, 2019 | N/A | N/A | N/A | Testing Not Available |
April 15, 2019 | 4/15/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
April 16, 2019 | 4/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
April 17, 2019 | 4/17/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
April 18, 2019 | 4/18/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. Open until 3:00 a.m. for after hours testing with same cycle date. |
April 19, 2019 | 4/19/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
April 20, 2019 | N/A | N/A | N/A | Testing Not Available |
April 21, 2019 | N/A | N/A | N/A | Testing Not Available |
April 22, 2019 | 4/22/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
April 23, 2019 | 4/23/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
April 24, 2019 | 4/24/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
April 25, 2019 | 4/25/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
April 26, 2019 | 4/26/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
April 27, 2019 | N/A | N/A | N/A | Testing Not Available |
April 28, 2019 | N/A | N/A | N/A | Testing Not Available |
April 29, 2019 | 4/29/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
April 30, 2019 | 4/30/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
May 1, 2019 | N/A | N/A | N/A | Closed - Refresh Databases |
May 2, 2019 | N/A | N/A | N/A | Closed - Testing not available |
May 3, 2019 | N/A | N/A | N/A | Closed - Testing not available |
May 4, 2019 | N/A | N/A | N/A | Testing Not Available |
May 5, 2019 | N/A | N/A | N/A | Testing Not Available |
May 6, 2019 | 5/6/2019 | 4/30/2019 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
May 7, 2019 | 5/7/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 8, 2019 | 5/8/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 9, 2019 | 5/9/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
May 10, 2019 | 5/10/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
May 11, 2019 | 5/10/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
May 12, 2019 | N/A | N/A | N/A | Testing Not Available |
May 13, 2019 | 5/13/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
May 14, 2019 | 5/14/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 15, 2019 | 5/15/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 16, 2019 | 5/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
May 17, 2019 | 5/17/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
May 18, 2019 | N/A | N/A | N/A | Testing Not Available |
May 19, 2019 | N/A | N/A | N/A | Testing Not Available |
May 20, 2019 | 5/20/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
May 21, 2019 | 5/21/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 22, 2019 | 5/22/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 23, 2019 | 5/23/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
May 24, 2019 | 5/24/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
May 25, 2019 | N/A | N/A | N/A | Testing Not Available |
May 26, 2019 | N/A | N/A | N/A | Testing Not Available |
May 27, 2019 | N/A | N/A | N/A | Closed - Holiday |
May 28, 2019 | 5/28/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 29, 2019 | 5/29/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
May 30, 2019 | 5/30/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
May 31, 2019 | 5/31/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
June 1, 2019 | N/A | N/A | N/A | Testing not available |
June 2, 2019 | N/A | N/A | N/A | Testing Not Available |
June 3, 2019 | N/A | N/A | N/A | Closed for Testing (no database refresh) |
June 4, 2019 | N/A | N/A | N/A | Closed - Testing not available |
June 5, 2019 | 6/5/2019 | 5/31/2019 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
June 6, 2019 | 6/6/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
June 7, 2019 | 6/7/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
June 8, 2019 | N/A | N/A | N/A | DIT Closed FRB Contingency Test |
June 9, 2019 | N/A | N/A | N/A | Testing Not Available |
June 10, 2019 | 6/10/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
June 11, 2019 | 6/11/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
June 12, 2019 | 6/12/18 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
June 13, 2019 | 6/13/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
June 14, 2019 | 6/14/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
June 15, 2019 | 6/14/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
June 16, 2019 | N/A | N/A | N/A | Testing Not Available |
June 17, 2019 | 6/17/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
June 18, 2019 | 6/18/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
June 19, 2019 | 6/19/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
June 20, 2019 | 6/20/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
June 21, 2019 | 6/21/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
June 22, 2019 | N/A | N/A | N/A | Testing Not Available |
June 23, 2019 | N/A | N/A | N/A | Testing Not Available |
June 24, 2019 | 6/24/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
June 25, 2019 | 6/25/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
June 26, 2019 | 6/26/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
June 27, 2019 | 6/27/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
June 28, 2019 | 6/28/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
June 29, 2019 | N/A | N/A | N/A | Testing Not Available |
June 30, 2019 | N/A | N/A | N/A | Testing Not Available |