- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- DIT Test Schedule 4Q 2019
*Due to the planned Fedwire Securities Service ACAP enhancement customer testing scheduled in the DIT, Securities will open at 8:30 am, May 13 until October 25, 2019
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
October 1, 2019 | N/A | N/A | N/A | Closed for Testing |
October 2, 2019 | N/A | N/A | N/A | Closed for Testing - No Database Refresh |
October 3, 2019 | N/A | N/A | N/A | Testing Not Available |
October 4, 2019 | 10/4/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
October 5, 2019 | 10/4/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
October 6, 2019 | N/A | N/A | N/A | Testing Not Available |
October 7, 2019 | 10/7/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
October 8, 2019 | 10/8/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 9, 2019 | 10/9/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 10, 2019 | 10/10/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
October 11, 2019 | 10/11/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
October 12, 2019 | N/A | N/A | N/A | Testing Not Available |
October 13, 2019 | N/A | N/A | N/A | Testing Not Available |
October 14, 2019 | N/A | N/A | N/A | DIT Closed - Holiday |
October 15, 2019 | 10/15/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 16, 2019 | 10/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 17, 2019 | 10/17/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. Open until 3:00 a.m. for after hours testing with same cycle date. |
October 18, 2019 | 10/18/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
October 19, 2019 | N/A | N/A | N/A | Testing Not Available |
October 20, 2019 | N/A | N/A | N/A | Testing Not Available |
October 21, 2019 | 10/21/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
October 22, 2019 | 10/22/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 23, 2019 | 10/23/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 24, 2019 | 10/24/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
October 25, 2019 | 10/25/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
October 26, 2019 | N/A | N/A | N/A | Testing Not Available |
October 27, 2019 | N/A | N/A | N/A | Testing Not Available |
October 28, 2019 | 10/28/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
October 29, 2019 | 10/29/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 30, 2019 | 10/30/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 31, 2019 | 10/31/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
November 1, 2019 | N/A | N/A | N/A | Closed - Refresh Databases |
November 2, 2019 | N/A | N/A | N/A | Testing Not Available |
November 3, 2019 | N/A | N/A | N/A | Testing Not Available |
November 4, 2019 | 11/4/2019 | 10/31/2019 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
November 5, 2019 | 11/5/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 6, 2019 | 11/6/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 7, 2019 | 11/7/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
November 8, 2019 | 11/8/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
November 9, 2019 | N/A | N/A | N/A | Testing Not Available |
November 10, 2019 | N/A | N/A | N/A | Testing Not Available |
November 11, 2019 | N/A | N/A | N/A | DIT Closed - Holiday |
November 12, 2019 | 11/12/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 13, 2019 | 11/13/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 14, 2019 | 11/14/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
November 15, 2019 | 11/15/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
November 16, 2019 | N/A | N/A | N/A | Testing Not Available |
November 17, 2019 | N/A | N/A | N/A | Testing Not Available |
November 18, 2019 | 11/18/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
November 19, 2019 | 11/19/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 20, 2019 | 11/20/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 21, 2019 | 11/21/18 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
November 22, 2019 | 11/22/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
November 23, 2019 | 11/22/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
November 24, 2019 | N/A | N/A | N/A | Testing Not Available |
November 25, 2019 | 11/25/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
November 26, 2019 | 11/26/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 27, 2019 | 11/27/2019 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Early Close |
November 28, 2019 | N/A | N/A | N/A | DIT Closed - Holiday |
November 29, 2019 | 11/29/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
November 30, 2019 | N/A | N/A | N/A | Testing Not Available |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
December 1, 2019 | N/A | N/A | N/A | Testing Not Available |
December 2, 2019 | N/A | N/A | N/A | Closed - Refresh Databases |
December 3, 2019 | 12/3/2019 | 11/29/2019 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
December 4, 2019 | 12/4/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 5, 2019 | 12/5/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 6, 2019 | 12/6/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
December 7, 2019 | 12/7/2019 | N/A | N/A | Testing Not Available |
December 8, 2019 | 12/8/2019 | N/A | N/A | Testing Not Available |
December 9, 2019 | 12/9/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 10, 2019 | 12/10/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 11, 2019 | 12/11/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 12, 2019 | 12/12/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 13, 2019 | 12/13/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
December 14, 2019 | 12/13/2019 | continuation of testing from Friday | 10:00 a.m. -2:00 p.m. | DIT closes at 2:00 p.m. |
December 15, 2019 | 12/15/2019 | N/A | N/A | Testing Not Available |
December 16, 2019 | 12/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 17, 2019 | 12/17/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 18, 2019 | 12/18/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 19, 2019 | 12/19/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 20, 2019 | 12/20/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
December 21, 2019 | 12/21/2019 | N/A | N/A | Testing Not Available |
December 22, 2019 | 12/22/2019 | N/A | N/A | Testing Not Available |
December 23, 2019 | 12/23/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 24, 2019 | 12/24/2019 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Early Close |
December 25, 2019 | 12/25/2019 | N/A | N/A | DIT Closed - Holiday |
December 26, 2019 | 12/26/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 27, 2019 | 12/27/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
December 28, 2019 | 12/28/2019 | N/A | N/A | Testing Not Available |
December 29, 2019 | 12/29/2019 | N/A | N/A | Testing Not Available |
December 30, 2019 | 12/30/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 31, 2019 | 12/31/2019 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Early Close |