- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- DIT Test Schedule 3Q 2019
*Due to the planned Fedwire Securities Service ACAP enhancement customer testing scheduled in the DIT, Securities will open at 8:30 am, May 13 until October 25, 2019
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
July 1, 2019 | N/A | N/A | N/A | Closed - Refresh Databases |
July 2, 2019 | N/A | N/A | N/A | Closed - Testing Not Available |
July 3, 2019 | 7/3/2019 | 6/28/2019, Prior day test activity applied, No P & I activity processed. | 7:30 a.m. - 4:00 p.m. | Early Close |
July 4, 2019 | N/A | N/A | N/A | Closed - Holiday |
July 5, 2019 | 7/5/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
July 6, 2019 | N/A | N/A | N/A | Testing Not Available |
July 7, 2019 | N/A | N/A | N/A | Testing Not Available |
July 8, 2019 | 7/8/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
July 9, 2019 | 7/9/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 10, 2019 | 7/10/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 11, 2019 | 7/11/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. Open until 3:00 a.m. for after hours testing with same cycle date. |
July 12, 2019 | 7/12/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
July 13, 2019 | 7/12/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
July 14, 2019 | N/A | N/A | N/A | Testing Not Available |
July 15, 2019 | 7/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
July 16, 2019 | 7/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 17, 2019 | 7/17/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 18, 2019 | 7/18/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
July 19, 2019 | 7/19/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
July 20, 2019 | N/A | N/A | N/A | Testing Not Available |
July 21, 2019 | N/A | N/A | N/A | Testing Not Available |
July 22, 2019 | 7/22/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
July 23, 2019 | 7/23/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 24, 2019 | 7/24/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 25, 2019 | 7/25/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
July 26, 2019 | 7/26/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
July 27, 2019 | N/A | N/A | N/A | Testing Not Available |
July 28, 2019 | N/A | N/A | N/A | Testing Not Available |
July 29, 2019 | 7/29/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
July 30, 2019 | 7/30/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
July 31, 2019 | 7/31/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
August 1, 2019 | N/A | N/A | N/A | Closed for Testing - No Database Refresh |
August 2, 2019 | 8/2/2019 | 07/31/2019 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 4:00 p.m. | Early Close |
August 3, 2019 | N/A | N/A | N/A | Testing not available |
August 4, 2019 | 8/4/2019 | N/A | N/A | Testing Not Available |
August 5, 2019 | 8/5/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
August 6, 2019 | 8/6/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 7, 2019 | 8/7/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 8, 2019 | 8/8/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
August 9, 2019 | 8/9/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
August 10, 2019 | 8/9/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
August 11, 2019 | N/A | N/A | N/A | Testing Not Available |
August 12, 2019 | 8/12/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
August 13, 2019 | 8/13/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 14, 2019 | 8/14/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 15, 2019 | 8/15/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
August 16, 2019 | 8/16/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
August 17, 2019 | N/A | N/A | N/A | Testing Not Available |
August 18, 2019 | N/A | N/A | N/A | Testing Not Available |
August 19, 2019 | 8/19/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
August 20, 2019 | 8/20/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 21, 2019 | 8/21/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 22, 2019 | 8/22/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
August 23, 2019 | 8/23/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
August 24, 2019 | N/A | N/A | N/A | Testing Not Available |
August 25, 2019 | N/A | N/A | N/A | Testing Not Available |
August 26, 2019 | 8/26/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
August 27, 2019 | 8/27/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 28, 2019 | 8/28/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
August 29, 2019 | 8/29/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
August 30, 2019 | 8/30/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
August 31, 2019 | N/A | N/A | N/A | Testing Not Available |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
September 1, 2019 | N/A | N/A | N/A | Testing not available |
September 2, 2019 | N/A | N/A | N/A | Closed - Holiday |
September 3, 2019 | N/A | N/A | N/A | Closed - Refresh Databases |
September 4, 2019 | 9/4/2019 | 08/30/2019 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
September 5, 2019 | 9/5/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
September 6, 2019 | 9/6/2019 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
September 7, 2019 | 9/6/2019 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
September 8, 2019 | N/A | N/A | N/A | Testing Not Available |
September 9, 2019 | 9/9/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
September 10, 2019 | 9/10/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
September 11, 2019 | 9/11/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
September 12, 2019 | 9/12/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
September 13, 2019 | 9/13/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
September 14, 2019 | N/A | N/A | N/A | DIT Closed FRB Contingency Test |
September 15, 2019 | N/A | N/A | N/A | Testing not available |
September 16, 2019 | 9/16/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
September 17, 2019 | 9/17/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
September 18, 2019 | 9/18/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
September 19, 2019 | 9/19/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
September 20, 2019 | 9/20/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
September 21, 2019 | N/A | N/A | N/A | Testing Not Available |
September 22, 2019 | N/A | N/A | N/A | Testing Not Available |
September 23, 2019 | 9/23/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
September 24, 2019 | 9/24/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
September 25, 2019 | 9/25/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
September 26, 2019 | 9/26/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
September 27, 2019 | 9/27/2019 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
September 28, 2019 | N/A | N/A | N/A | Testing Not Available |
September 29, 2019 | N/A | N/A | N/A | Testing Not Available |
September 30, 2019 | 9/30/2019 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |