- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- 2020 Saturday Production Test Schedule for Fedwire® Services
Hours: 10:30 a.m. to 4:30 p.m. ET, deviations will be noted.
We reserve the right to preempt any published testing dates to accommodate special situations or emergencies that may arise.
Please notify the Federal Reserve Banks' test contacts in advance if you are planning unusually complex or resource-intensive tests so your needs can be taken into account if schedule changes occur.
Date | Test Event | Cycle Date |
---|---|---|
January 4, 2020 | Regular Customer Testing | 1/7/2020 |
January 11, 2020 | Regular Customer Testing | 1/14/2020 |
January 18, 2020 | No DI Testing | |
January 25, 2020 | No DI Testing | |
February 1, 2020 | No DI Testing | |
February 8, 2020 | Regular Customer Testing | 2/11/2020 |
February 15, 2020 | No DI Testing | |
February 22, 2020 | No DI Testing | |
February 29, 2020 | Regular Customer Testing | 3/3/2020 |
March 7, 2020 | Regular Customer Testing | 3/10/2020 |
March 14, 2020 | Contingency Testing | 3/12/2020 |
March 21, 2020 | No DI Testing | |
March 28, 2020 | Regular Customer Testing | 3/31/2020 |
April 4, 2020 | Regular Customer Testing | 4/7/2020 |
April 11, 2020 | No DI Testing | |
April 18, 2020 | No DI Testing | |
April 25, 2020 | No DI Testing | |
May 2, 2020 | Regular Customer Testing | 5/5/2020 |
May 9, 2020 | Regular Customer Testing | 5/12/2020 |
May 16, 2020 | No DI Testing | |
May 23, 2020 | No DI Testing | |
May 30, 2020 | No DI Testing | |
June 6, 2020 | Contingency Testing | 6/4/2020 |
June 13, 2020 | Regular Customer Testing | 6/16/2020 |
June 20, 2020 | Regular Customer Testing | 6/23/2020 |
June 27, 2020 | No DI Testing | |
July 4, 2020 | No DI Testing | |
July 11, 2020 | Regular Customer Testing | 7/14/2020 |
July 18, 2020 | No DI Testing | |
July 25, 2020 | Regular Customer Testing | 7/28/2020 |
August 1, 2020 | No DI Testing | |
August 8, 2020 | Regular Customer Testing | 8/11/2020 |
August 15, 2020 | No DI Testing | |
August 22, 2020 | Regular Customer Testing | 8/25/2020 |
August 29, 2020 | No DI Testing | |
September 5, 2020 | No DI Testing | |
September 12, 2020 | Regular Customer Testing | 9/15/2020 |
September 19, 2020 | Contingency Testing | 9/17/2020 |
September 26, 2020 | Regular Customer Testing | 9/29/2020 |
October 3, 2020 | Regular Customer Testing | 10/6/2020 |
October 10, 2020 | No DI Testing | |
October 17, 2020 | Regular Customer Testing | 10/20/2020 |
October 24, 2020 | No DI Testing | |
October 31, 2020 | No DI Testing | |
November 7, 2020 | Regular Customer Testing | 11/10/2020 |
November 14, 2020 | No DI Testing | |
November 21, 2020 | Regular Customer Testing | 11/24/2020 |
November 28, 2020 | No DI Testing | |
December 7, 2020 | No DI Testing | |
December 12, 2020 | Regular Customer Testing | 12/15/2020 |
December 19, 2020 | No DI Testing | |
December 26, 2020 | No DI Testing |
For more information about the Fedwire Funds Service or Fedwire Securities Service visit the service offerings pages or contact your account executive.