- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- DIT Test Schedule 1Q 2020
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
January 1, 2020 | N/A | N/A | N/A | Closed - Holiday |
January 2, 2020 | N/A | N/A | N/A | Closed - Testing Not Available |
January 3, 2020 | N/A | N/A | N/A | Closed - Testing Not Available |
January 4, 2020 | N/A | N/A | N/A | Closed - Testing Not Available |
January 5, 2020 | N/A | N/A | N/A | Closed - Testing Not Available |
January 6, 2020 | N/A | N/A | N/A | Closed - Refresh Databases |
January 7, 2020 | 1/7/2020 | 12/31/2019 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
January 8, 2020 | 1/8/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 9, 2020 | 1/9/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
January 10, 2020 | 1/10/2020 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
January 11, 2020 | 1/10/2020 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
January 12, 2020 | N/A | N/A | N/A | Testing Not Available |
January 13, 2020 | 1/13/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
January 14, 2020 | 1/14/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 15, 2020 | 1/15/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 16, 2020 | 1/16/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. Open until 3:00 a.m. for after hours testing with same cycle date. |
January 17, 2020 | 1/17/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
January 18, 2020 | N/A | N/A | N/A | Testing Not Available |
January 19, 2020 | N/A | N/A | N/A | Testing Not Available |
January 20, 2020 | N/A | N/A | N/A | Closed-Holiday |
January 21, 2020 | 1/21/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 22, 2020 | 1/22/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 23, 2020 | 1/23/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
January 24, 2020 | 1/24/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
January 25, 2020 | N/A | N/A | N/A | Testing Not Available |
January 26, 2020 | N/A | N/A | N/A | Testing Not Available |
January 27, 2020 | 1/27/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
January 28, 2020 | 1/28/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 29, 2020 | 1/29/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
January 30, 2020 | 1/30/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
January 31, 2020 | 1/31/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
February 1, 2020 | N/A | N/A | N/A | Testing Not Available |
February 2, 2020 | N/A | N/A | N/A | Testing Not Available |
February 3, 2020 | N/A | N/A | N/A | Closed - Refresh Databases |
February 4, 2020 | 2/4/2020 | 01/31/2020 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
February 5, 2020 | 2/5/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 6, 2020 | 2/6/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
February 7, 2020 | 2/7/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
February 8, 2020 | N/A | N/A | N/A | Testing not available |
February 9, 2020 | N/A | N/A | N/A | Testing not available |
February 10, 2020 | 2/10/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
February 11, 2020 | 2/11/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 12, 2020 | 2/12/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 13, 2020 | 2/13/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
February 14, 2020 | 2/14/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
February 15, 2020 | N/A | N/A | N/A | Testing Not Available |
February 16, 2020 | N/A | N/A | N/A | Testing Not Available |
February 17, 2020 | N/A | N/A | N/A | Closed - Holiday |
February 18, 2020 | 2/18/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 19, 2020 | 2/19/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 20, 2020 | 2/20/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
February 21, 2020 | 2/21/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
February 22, 2020 | N/A | N/A | N/A | Testing Not Available |
February 23, 2020 | N/A | N/A | N/A | Testing Not Available |
February 24, 2020 | 2/24/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
February 25, 2020 | 2/25/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 26, 2020 | 2/26/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
February 27, 2020 | 2/27/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
February 28, 2020 | 2/28/2020 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
February 29, 2020 | 2/28/2020 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
March 1, 2020 | N/A | N/A | N/A | Testing Not Available |
March 2, 2020 | N/A | N/A | N/A | Closed - Refresh Databases |
March 3, 2020 | 3/3/2020 | 02/28/2020 Prior day activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
March 4, 2020 | 3/4/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 5, 2020 | 3/5/2020 | prior day test activity applied. | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
March 6, 2020 | 3/6/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
March 7, 2020 | N/A | N/A | N/A | Testing not available |
March 8, 2020 | N/A | N/A | N/A | Testing not available |
March 9, 2020 | 3/9/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
March 10, 2020 | 3/10/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 11, 2020 | 3/11/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 12, 2020 | 3/12/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
March 13, 2020 | 3/13/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
March 14, 2020 | N/A | N/A | N/A | DIT Closed FRB Contingency Test |
March 15, 2020 | N/A | N/A | N/A | Testing not available |
March 16, 2020 | 3/16/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
March 17, 2020 | 3/17/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 18, 2020 | 3/18/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 19, 2020 | 3/19/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
March 20, 2020 | 3/20/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
March 21, 2020 | N/A | N/A | N/A | Testing not available |
March 22, 2020 | N/A | N/A | N/A | Testing not available |
March 23, 2020 | 3/23/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
March 24, 2020 | 3/24/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 25, 2020 | 3/25/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
March 26, 2020 | 3/26/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
March 27, 2020 | 3/27/2020 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
March 28, 2020 | 3/27/2020 | continuation of testing from Friday | DIT closes at 2:00 p.m. | DIT closes at 2:00 p.m. |
March 29, 2020 | N/A | N/A | N/A | Testing not available |
March 30, 2020 | 3/30/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
March 31, 2020 | 3/31/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. |