- Home
- Financial Services
- Wires
- Fedwire® Services Hours and Testing Opportunities
- DIT Test Schedule 4Q 2020
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
October 1, 2020 | N/A | N/A | N/A | Closed - Refresh Databases |
October 2, 2020 | 10/2/2020 | 11/30/2020 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 4:00 p.m. | Early Close |
October 3, 2020 | N/A | N/A | N/A | Testing Not Available |
October 4, 2020 | N/A | N/A | N/A | Testing Not Available |
October 5, 2020 | 10/5/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
October 6, 2020 | 10/6/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 7, 2020 | 10/7/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 8, 2020 | 10/8/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
October 9, 2020 | 10/9/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
October 10, 2020 | N/A | N/A | N/A | Testing Not Available |
October 11, 2020 | N/A | N/A | N/A | Testing Not Available |
October 12, 2020 | N/A | N/A | N/A | DIT Closed - Holiday |
October 13, 2020 | 10/13/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 14, 2020 | 10/14/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 15, 2020 | 10/15/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. Open until 3:00 a.m. for after hours testing with same cycle date. |
October 16, 2020 | 10/16/2020 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
October 17, 2020 | 10/16/2020 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
October 18, 2020 | N/A | N/A | N/A | Testing Not Available |
October 19, 2020 | 10/19/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
October 20, 2020 | 10/20/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 21, 2020 | 10/21/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 22, 2020 | 10/22/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
October 23, 2020 | 10/23/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
October 24, 2020 | N/A | N/A | N/A | Testing Not Available |
October 25, 2020 | N/A | N/A | N/A | Testing Not Available |
October 26, 2020 | 10/26/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
October 27, 2020 | 10/27/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 28, 2020 | 10/28/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
October 29, 2020 | 10/29/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
October 30, 2020 | 10/30/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
October 31, 2020 | N/A | N/A | N/A | Testing Not Available |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
November 1, 2020 | N/A | N/A | N/A | Testing Not Available |
November 2, 2020 | N/A | N/A | N/A | Closed - Refresh Databases |
November 3, 2020 | 11/3/2020 | 10/30/2020 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
November 4, 2020 | 11/4/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 5, 2020 | 11/5/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
November 6, 2020 | 11/6/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
November 7, 2020 | N/A | N/A | N/A | Testing Not Available |
November 8, 2020 | N/A | N/A | N/A | Testing Not Available |
November 9, 2020 | 11/9/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
November 10, 2020 | 11/10/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 11, 2020 | N/A | N/A | N/A | DIT Closed - Holiday |
November 12, 2020 | 11/12/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
November 13, 2020 | 11/13/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
November 14, 2020 | N/A | N/A | N/A | Testing Not Available |
November 15, 2020 | N/A | N/A | N/A | Testing Not Available |
November 16, 2020 | 11/16/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
November 17, 2020 | 11/17/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 18, 2020 | 11/18/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 19, 2020 | 11/19/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
November 20, 2020 | 11/20/2020 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
November 21, 2020 | 11/20/2020 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
November 22, 2020 | N/A | N/A | N/A | Testing Not Available |
November 23, 2020 | 11/23/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
November 24, 2020 | 11/24/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
November 25, 2020 | 11/25/2020 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Early Close |
November 26, 2020 | N/A | N/A | N/A | DIT Closed - Holiday |
November 27, 2020 | 11/27/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
November 28, 2020 | N/A | N/A | N/A | Testing Not Available |
November 29, 2020 | N/A | N/A | N/A | Testing Not Available |
November 30, 2020 | 11/30/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
Date | Cycle Date | Holdings Database | Hours | Testing Notes |
---|---|---|---|---|
December 1, 2020 | N/A | N/A | N/A | Closed - Refresh Databases |
December 2, 2020 | 12/2/2020 | 11/30/2020 Prior day test activity applied. No P & I activity processed. |
7:30 a.m. - 7:30 p.m. | |
December 3, 2020 | 12/3/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 4, 2020 | 12/4/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
December 5, 2020 | N/A | N/A | N/A | Testing Not Available |
December 6, 2020 | N/A | N/A | N/A | Testing Not Available |
December 7, 2020 | 12/7/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 8, 2020 | 12/8/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 9, 2020 | 12/9/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 10, 2020 | 12/10/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 11, 2020 | 12/11/2020 | prior day test activity applied | 7:30 a.m. - 6:30 p.m. | Early Close |
December 12, 2020 | 12/11/2020 | continuation of testing from Friday | 10:00 a.m. - 2:00 p.m. | DIT closes at 2:00 p.m. |
December 13, 2020 | N/A | N/A | N/A | Testing Not Available |
December 14, 2020 | 12/14/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 15, 2020 | 12/15/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 16, 2020 | 12/16/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 17, 2020 | 12/17/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 5:00 p.m. - 5:50 p.m. |
December 18, 2020 | 12/18/2020 | prior day test activity applied | 7:30 a.m. - 4:00 p.m. | Early Close |
December 19, 2020 | N/A | N/A | N/A | Testing Not Available |
December 20, 2020 | N/A | N/A | N/A | Testing Not Available |
December 21, 2020 | 12/21/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 22, 2020 | 12/22/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 23, 2020 | 12/23/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 24, 2020 | 12/24/2020 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Early Close |
December 25, 2020 | N/A | N/A | N/A | DIT Closed - Holiday |
December 26, 2020 | N/A | N/A | N/A | Testing Not Available |
December 27, 2020 | N/A | N/A | N/A | Testing Not Available |
December 28, 2020 | 12/28/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | Disruptive testing: 3:00 p.m. - 3:50 p.m. |
December 29, 2020 | 12/29/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 30, 2020 | 12/30/2020 | prior day test activity applied | 7:30 a.m. - 7:30 p.m. | |
December 31, 2020 | 12/31/2020 | prior day test activity applied | 7:30 a.m. - 2:00 p.m. | Early Close |