Skip to main content

Canadian Check Collection Service Previous Canadian Exchange Rates

Table of Contents

2019

November

November 2019 Canadian exchange rates
Period in Effect Rate
11-25-19 to 11-29-19 0.7457
11-18-19 to 11-22-19 0.7450
11-11-19 to 11-15-19 0.7498
11-04-19 to 11-08-19 0.7537

October

October 2019 Canadian exchange rates
Period in Effect Rate
10-28-19 to 11-01-19 0.7538
10-21-19 to 10-25-19 0.7545
10-14-19 to 10-18-19 0.7464
10-07-19 to 10-11-19 0.7442

September

September 2019 Canadian exchange rates
Period in Effect Rate
09-30-19 to 10-04-19 0.7444
09-23-19 to 09-27-19 0.7469
09-16-19 to 09-20-19 0.7438
09-09-19 to 09-13-19 0.7520
09-02-19 to 09-06-19 0.7413

 

August

August 2019 Canadian exchange rates
Period in Effect Rate
08-26-19 to 08-30-19 0.7460
08-19-19 to 08-23-19 0.7404
08-12-19 to 08-16-19 0.7484
08-05-19 to 08-09-19 0.7442

July

July 2019 Canadian exchange rates
Period in Effect Rate
07-29-19 to 08-02-19 0.7516
07-22-19 to 07-26-19 0.7531
07-15-19 to 07-19-19 0.7594
07-08-19 to 07-12-19 0.7515
07-01-19 to 07-05-19 0.7582

June

June 2019 Canadian exchange rates
Period in Effect Rate
06-24-19 to 06-28-19 0.7452
06-17-19 to 06-21-19 0.7413
06-10-19 to 06-14-19 0.7416
06-03-19 to 06-07-19 0.7331

May

May 2019 Canadian exchange rates
Period in Effect Rate
05-27-19 to 05-31-19 0.7319
05-20-19 to 05-24-19 0.7363
05-13-19 to 05-17-19 0.7335
05-06-19 to 05-10-19 0.7414

April

April 2019 Canadian exchange rates
Period in Effect Rate
04-29-19 to 05-03-19 0.7358
04-22-19 to 04-26-19 0.7368
04-15-19 to 04-19-19 0.7436
04-08-19 to 04-12-19 0.7367
04-01-19 to 04-05-19 0.7418

March

March 2019 Canadian exchange rates
Period in Effect Rate
03-25-19 to 03-29-19 0.7350
03-18-19 to 03-22-19 0.7430
03-11-19 to 03-15-19 0.7332
03-04-19 to 03-08-19 0.7484

February

February 2019 Canadian exchange rates
Period in Effect Rate
02-25-19 to 03-01-19 0.7471
02-18-19 to 02-22-19 0.7462
02-11-19 to 02-15-19 0.7421
02-04-19 to 02-08-19 0.7564

January

January 2019 Canadian exchange rates
Period in Effect Rate
01-28-19 to 02-01-19 0.7429
01-21-19 to 01-25-19 0.7479
01-14-19 to 01-18-19 0.7431
01-07-19 to 01-11-19 0.7401

2018

December

December 2018 Canadian exchange rates
Period in Effect Rate
12-31-18 to 01-04-19 0.7299
12-24-18 to 12-28-18 0.7289
12-17-18 to 12-21-18 0.7442
12-10-18 to 12-14-18 0.7430
12-03-18 to 12-07-18 0.7487

November

November 2018 Canadian exchange rates
Period in Effect Rate
11-26-18 to 11-30-18 0.7464
11-19-18 to 11-23-18 0.7571
11-12-18 to 11-16-18 0.7542
11-05-18 to 11-09-18 0.7534

October

October 2018 Canadian exchange rates
Period in Effect Rate
10-29-18 to 11-02-18 0.7586
10-22-18 to 10-26-18 0.7591
10-15-18 to 10-19-18 0.7637
10-08-18 to 10-12-18 0.7694
10-01-18 to 10-05-18 0.7697

September

September 2018 Canadian exchange rates
Period in Effect Rate
09-24-18 to 09-28-18 0.7645
09-17-18 to 09-21-18 0.7633
09-10-18 to 09-14-18 0.7506
09-03-18 to 09-07-18 0.7630

August

August 2018 Canadian exchange rates
Period in Effect Rate
08-27-18 to 08-31-18 0.7574
08-20-18 to 08-24-18 0.7605
08-13-18 to 08-17-18 0.7604
08-06-18 to 08-10-18 0.7606

July

July 2018 Canadian exchange rates
Period in Effect Rate
07-30-18 to 08-03-18 0.7618
07-23-18 to 07-27-18 0.7522
07-16-18 to 07-20-18 0.7558
07-09-18 to 07-13-18 0.7540
07-02-18 to 07-06-18 0.7564

June

June 2018 Canadian exchange rates
Period in Effect Rate
06-25-18 to 06-29-18 0.7405
06-18-18 to 06-22-18 0.7542
06-11-18 to 06-15-18 0.7673
06-04-18 to 06-08-18 0.7622

May

May 2018 Canadian exchange rates
Period in Effect Rate
05-28-18 to 06-01-18 0.7665
05-21-18 to 05-25-18 0.7730
05-14-18 to 05-18-18 0.7721
05-07-18 to 05-11-18 0.7733

April

April 2018 Canadian exchange rates
Period in Effect Rate
04-30-18 to 05-04-18 0.7676
04-23-18 to 04-27-18 0.7820
04-16-18 to 04-20-18 0.7839
04-09-18 to 04-13-18 0.7787
04-02-18 to 04-06-18 0.7717

March

March 2018 Canadian exchange rates
Period in Effect Rate
03-26-18 to 03-30-18 0.7681
03-19-18 to 03-23-18 0.7598
03-12-18 to 03-16-18 0.7690
03-05-18 to 03-09-18 0.7721

February

February 2018 Canadian exchange rates
Period in Effect Rate
02-26-18 to 03-02-18 0.7788
02-20-18 to 02-23-18 0.7932
02-12-18 to 02-16-18 0.7825
02-05-18 to 02-09-18 0.8029

January

January 2018 Canadian exchange rates
Period in Effect Rate
01-29-18 to 02-02-18 0.8005
01-22-18 to 01-26-18 0.7988
01-15-18 to 01-19-18 0.7890
01-08-18 to 01-12-18 0.8025
01-01-18 to 01-05-18 0.7939

2017

December

December 2017 Canadian exchange rates
Period in Effect Rate
12-26-17 to 12-29-17 0.7799
12-18-17 to 12-22-17 0.7697
12-11-17 to 12-15-17 0.7735
12-04-17 to 12-08-17 0.7753

November

November 2017 Canadian exchange rates
Period in Effect Rate
11-27-17 to 12-01-17 0.7835
11-20-17 to 11-24-17 0.7765
11-13-17 to 11-17-17 0.7788
11-06-17 to 11-10-17 0.7790

October

October 2017 Canadian exchange rates
Period in Effect Rate
10-30-17 to 11-03-17 0.7660
10-23-17 to 10-27-17 0.7893
10-16-17 to 10-20-17 0.7971
10-10-17 to 10-13-17 0.7933
10-02-17 to 10-06-17 0.7891

September

September 2017 Canadian exchange rates
Period in Effect Rate
09-25-17 to 09-29-17 0.8086
09-18-17 to 09-22-17 0.8170
09-11-17 to 09-15-17 0.8118
09-05-17 to 09-08-17 0.8047

August

August 2017 Canadian exchange rates
Period in Effect Rate
08-28-17 to 09-01-17 0.7898
08-21-17 to 08-25-17 0.7895
08-14-17 to 08-18-17 0.7782
08-07-17 to 08-11-17 0.7886

July

July 2017 Canadian exchange rates
Period in Effect Rate
07-31-17 to 08-04-17 0.7943
07-24-17 to 07-28-17 0.7942
07-17-17 to 07-21-17 0.7852
07-10-17 to 07-14-17 0.7659
07-03-17 to 07-07-17 0.7661

June

June 2017 Canadian exchange rates
Period in Effect Rate
06-26-17 to 06-30-17 0.7449
06-19-17 to 06-23-17 0.7515
06-12-17 to 06-16-17 0.7409
06-05-17 to 06-09-17 0.7309

May

May 2017 Canadian exchange rates
Period in Effect Rate
05-29-17 to 06-02-17 0.7397
05-22-17 to 05-26-17 0.7294
05-15-17 to 05-19-17 0.7253
05-08-17 to 05-12-17 0.7216
05-01-17 to 05-05-17 0.7279

April

April 2017 Canadian exchange rates
Period in Effect Rate
04-24-17 to 04-28-17 0.7309
04-17-17 to 04-21-17 0.7501
04-10-17 to 04-14-17 0.7431
04-03-17 to 04-07-17 0.7406

March

March 2017 Canadian exchange rates
Period in Effect Rate
03-27-17 to 03-31-17 0.7441
03-20-17 to 03-24-17 0.7443
03-13-17 to 03-17-17 0.7335
03-06-17 to 03-10-17 0.7418

February

February 2017 Canadian exchange rates
Period in Effect Rate
02-27-17 to 03-03-17 0.7540
02-20-17 to 02-24-17 0.7589
02-13-17 to 02-17-17 0.7553
02-06-17 to 02-10-17 0.7655

January

January 2017 Canadian exchange rates
Period in Effect Rate
01-30-17 to 02-03-17 0.7581
01-23-17 to 01-27-17 0.7409
01-16-17 to 01-20-17 0.7582
01-09-17 to 01-13-17 0.7477
01-02-17 to 01-06-17 0.7420

Top of Page

2016

December

December 2016 Canadian exchange rates
Period in Effect Rate
12-26-16 to 12-30-16 0.7307
12-19-16 to 12-23-16 0.7469
12-12-16 to 12-16-16 0.7510
12-05-16 to 12-09-16 0.7491

November

November 2016 Canadian exchange rates
Period in Effect Rate
11-28-16 to 12-02-16 0.7318
11-21-16 to 11-25-16 0.7369
11-14-16 to 11-18-16 0.7393
11-07-16 to 11-11-16 0.7373

October

October 2016 Canadian exchange rates
Period in Effect Rate
10-31-16 to 11-04-16 0.7443
10-24-16 to 10-28-16 0.7477
10-17-16 to 10-21-16 0.7508
10-10-16 to 10-14-16 0.7488
10-03-16 to 10-07-16 0.7537

September

September 2016 Canadian exchange rates
Period in Effect Rate
09-26-16 to 09-30-16 0.7567
09-19-16 to 09-23-16 0.7483
09-12-16 to 09-16-16 0.7643
09-05-16 to 09-09-16 0.7663

August

August 2016 Canadian exchange rates
Period in Effect Rate
08-29-16 to 09-02-16 0.7694
08-22-16 to 08-26-16 0.7735
08-15-16 to 08-19-16 0.7636
08-08-16 to 08-12-16 0.7558
08-01-16 to 08-05-16 0.7638

July

July 2016 Canadian exchange rates
Period in Effect Rate
07-25-16 to 07-29-16 0.7503
07-18-16 to 07-22-16 0.7677
07-11-16 to 07-15-16 0.7562
07-04-16 to 07-08-16 0.7657

June

June 2016 Canadian exchange rates
Period in Effect Rate
06-27-16 to 07-01-16 0.7691
06-20-16 to 06-24-16 0.7675
06-13-16 to 06-17-16 0.7821
06-06-16 to 06-10-16 0.7634

May

May 2016 Canadian exchange rates
Period in Effect Rate
05-30-16 to 06-03-16 0.7661
05-23-16 to 05-27-16 0.7583
05-16-16 to 05-20-16 0.7698
05-09-16 to 05-13-16 0.7650
05-02-16 to 05-06-16 0.7937

April

April 2016 Canadian exchange rates
Period in Effect Rate
04-25-16 to 04-29-16 0.7859
04-18-16 to 04-22-16 0.7687
04-11-16 to 04-15-16 0.7665
04-04-16 to 04-08-16 0.7577

March

March 2016 Canadian exchange rates
Period in Effect Rate
03-28-16 to 04-01-16 0.7525
03-21-16 to 03-25-16 0.7673
03-14-16 to 03-18-16 0.7482
03-07-16 to 03-11-16 0.7469

February

February 2016 Canadian exchange rates
Period in Effect Rate
02-29-16 to 03-04-16 0.7300
02-22-16 to 02-26-16 0.7219
02-15-16 to 02-19-16 0.7202
02-08-16 to 02-12-16 0.7129
02-01-16 to 02-05-16 0.7077

January

January 2016 Canadian exchange rates
Period in Effect Rate
01-25-16 to 01-29-16 0.6992
01-18-16 to 01-22-16 0.6859
01-11-16 to 01-15-16 0.6992
01-04-16 to 01-08-16 0.7199

Top of Page

2015

December

December 2015 Canadian exchange rates
Period in Effect Rate
12-28-15 to 01-01-16 0.7196
12-21-15 to 12-25-15 0.7177
12-14-15 to 12-18-15 0.7274
12-07-15 to 12-11-15 0.7399

November

November 2015 Canadian exchange rates
Period in Effect Rate
11-30-15 to 12-04-15 0.7457
11-23-15 to 11-27-15 0.7469
11-16-15 to 11-20-15 0.7417
11-09-15 to 11-13-15 0.7486
11-02-15 to 11-06-15 0.7614

October

October 2015 Canadian exchange rates
Period in Effect Rate
October
10-26-15 to 10-30-15 0.7563
10-19-15 to 10-23-15 0.7643
10-12-15 to 10-16-15 0.7694
10-05-15 to 10-09-15 0.7539

September

September 2015 Canadian exchange rates
Period in Effect Rate
09-28-15 to 10-02-15 0.7476
09-21-15 to 09-25-15 0.7520
09-14-15 to 09-18-15 0.7504
09-07-15 to 09-11-15 0.7505
08-31-15 to 09-04-15 0.7451

August

August 2015 Canadian exchange rates
Period in Effect Rate
08-24-15 to 08-28-15 0.7576
08-17-15 to 08-21-15 0.7617
08-10-15 to 08-14-15 0.7534
08-03-15 to 08-07-15 0.7635

July

July 2015 Canadian exchange rates
Period in Effect Rate
07-27-15 to 07-31-15 0.7627
07-20-15 to 07-24-15 0.7605
07-13-15 to 07-17-15 0.7833
07-06-15 to 07-10-15 0.7923

June

June 2015 Canadian exchange rates
Period in Effect Rate
06-29-15 to 07-03-15 0.8058
06-22-15 to 06-26-15 0.8045
06-15-15 to 06-19-15 0.8094
06-08-15 to 06-12-15 0.7974
06-01-15 to 06-05-15 0.7926

May

May 2015 Canadian exchange rates
Period in Effect Rate
05-25-15 to 05-29-15 0.8105
05-18-15 to 05-22-15 0.8291
05-11-15 to 05-15-15 0.8238
05-04-15 to 05-08-15 0.8102

April

April 2015 Canadian exchange rates
Period in Effect Rate
04-27-15 to 05-01-15 0.8185
04-20-15 to 04-24-15 0.8078
04-13-15 to 04-17-15 0.7908
04-06-15 to 04-10-15 0.7914

March

March 2015 Canadian exchange rates
Period in Effect Rate
03-30-15 to 04-03-15 0.7917
03-23-15 to 03-27-15 0.7846
03-16-15 to 03-20-15 0.7780
03-09-15 to 03-13-15 0.7895
03-02-15 to 03-06-15 0.7900

February

February 2015 Canadian exchange rates
Period in Effect Rate
02-23-27 to 02-27-15 0.7964
02-16-15 to 02-20-15 0.8000
02-09-15 to 02-13-15 0.7890
02-02-15 to 02-06-15 0.7832

January

January 2015 Canadian exchange rates
Period in Effect Rate
01-26-15 to 01-30-15 0.7966
01-19-15 to 01-23-15 0.8308
01-12-15 to 01-16-15 0.8398
01-05-15 to 01-09-15 0.8418

Top of Page

2014

December

December 2014 Canadian exchange rates
Period in Effect Rate
12-29-14 to 01-02-15 0.8566
12-22-14 to 12-26-14 0.8562
12-15-14 to 12-19-14 0.8554
12-08-14 to 12-12-14 0.8716
12-01-14 to 12-05-14 0.8713

November

November 2014 Canadian exchange rates
Period in Effect Rate
11-24-14 to 11-28-14 0.8858
11-17-14 to 11-21-14 0.8738
11-10-14 to 11-14-14 0.8764
11-03-14 to 11-07-14 0.8830

October

October 2014 Canadian exchange rates
Period in Effect Rate
10-27-14 to 10-31-14 0.8878
10-20-14 to 10-24-14 0.8773
10-13-14 to 10-17-14 0.8907
10-06-14 to 10-10-14 0.8844

September

September 2014 Canadian exchange rates
Period in Effect Rate
09-29-14 to 10-03-14 0.8838
09-22-14 to 09-26-14 0.9075
09-15-14 to 09-19-14 0.8988
09-08-14 to 09-12-14 0.9057
09-01-14 to 09-05-14 0.9167

August

August 2014 Canadian exchange rates
Period in Effect Rate
08-25-14 to 08-29-14 0.9090
08-18-14 to 08-22-14 0.9041
08-11-14 to 08-15-14 0.9064
08-04-14 to 08-08-14 0.9116

July

July 2014 Canadian exchange rates
Period in Effect Rate
07-28-14 to 08-01-14 0.9120
07-21-14 to 07-25-14 0.9270
07-14-14 to 07-18-14 0.9285
07-07-14 to 07-11-14 0.9268
06-30-14 to 07-04-14 0.9323

June

June 2014 Canadian exchange rates
Period in Effect Rate
06-23-14 to 06-27-14 0.9245
06-16-14 to 06-20-14 0.9076
06-09-14 to 06-13-14 0.9102
06-02-14 to 06-06-14 0.9160

May

May 2014 Canadian exchange rates
Period in Effect Rate
05-26-14 to 05-30-14 0.9157
05-19-14 to 05-23-14 0.9064
05-11-14 to 05-16-14 0.9132
05-05-14 to 05-09-14 0.9072

April

April 2014 Canadian exchange rates
Period in Effect Rate
04-28-14 to 05-02-14 0.8934
04-21-14 to 04-25-14 0.9051
04-14-14 to 04-18-14 0.9082
04-07-14 to 04-11-14 0.9067
03-31-14 to 04-04-14 0.8917

March

March 2014 Canadian exchange rates
Period in Effect Rate
03-24-14 to 03-28-14 0.8893
03-17-14 to 03-21-14 0.8899
03-10-14 to 03-14-14 0.8977
03-03-14 to 03-07-14 0.8988

February

February 2014 Canadian exchange rates
Period in Effect Rate
02-24-14 to 02-28-14 0.8946
02-17-14 to 02-21-14 0.8983
02-10-14 to 02-14-14 0.9035
02-03-14 to 02-07-14 0.8953

January

January 2014 Canadian exchange rates
Period in Effect Rate
01-27-14 to 01-31-14 0.8919
01-20-14 to 01-24-14 0.9081
01-13-14 to 01-17-14 0.9118
01-06-14 to 01-10-14 0.9290

Top of Page